Taco Bell nutrition facts
Taco Bell's menu sections, row by row. Tap a column heading to sort, or type to filter.
Source: Taco Bell Full Nutrition Information, last updated November 12, 2026 · Not affiliated with Taco Bell
Tacos
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Black Bean Chalupa Supreme® (V) | 1 item | 340 | 10 | 36 | 17 | 3.5 | 450 | 7 | 4 |
| Chalupa Supreme® - Beef | 1 item | 350 | 12 | 32 | 20 | 5 | 570 | 4 | 3 |
| Chalupa Supreme® - Chicken | 1 item | 330 | 15 | 30 | 17 | 3.5 | 580 | 3 | 3 |
| Chalupa Supreme® - Steak | 1 item | 340 | 15 | 30 | 18 | 4.5 | 590 | 3 | 4 |
| Cheesy Gordita Crunch | 1 item | 480 | 20 | 44 | 26 | 10 | 830 | 6 | 4 |
| Crunchy Taco | 1 item | 170 | 7 | 13 | 9 | 4 | 310 | 3 | 0 |
| Crunchy Taco Supreme® | 1 item | 190 | 8 | 16 | 10 | 4.5 | 320 | 3 | 1 |
| Doritos® Cheesy Gordita Crunch - Nacho Cheese | 1 item | 480 | 20 | 43 | 26 | 10 | 890 | 5 | 4 |
| Double Stacked Taco | 1 item | 320 | 10 | 34 | 16 | 5 | 610 | 4 | 2 |
| Nacho Cheese Doritos® Locos Taco | 1 item | 170 | 7 | 13 | 10 | 4 | 370 | 3 | 0 |
| Nacho Cheese Doritos® Locos Taco Supreme® | 1 item | 190 | 8 | 15 | 11 | 4.5 | 380 | 3 | 2 |
| Soft Taco - Beef | 1 item | 180 | 9 | 18 | 8 | 4 | 500 | 3 | 1 |
| Soft Taco - Chicken | 1 item | 160 | 12 | 16 | 5 | 2.5 | 510 | 1 | 1 |
| Soft Taco Supreme® - Beef | 1 item | 200 | 9 | 21 | 9 | 5 | 520 | 3 | 2 |
| Soft Taco Supreme® - Chicken | 1 item | 180 | 12 | 19 | 6 | 3.5 | 520 | 2 | 2 |
| Spicy Potato Soft Taco (V) | 1 item | 240 | 5 | 28 | 11 | 3 | 470 | 2 | 1 |
Burritos
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bean Burrito (V) | 1 item | 360 | 13 | 54 | 10 | 4.5 | 1,080 | 8 | 3 |
| Beefy 5-Layer Burrito | 1 item | 490 | 17 | 65 | 18 | 8 | 1,290 | 7 | 4 |
| Black Bean Grilled Cheese Burrito | 1 item | 680 | 23 | 72 | 33 | 13 | 1,360 | 9 | 5 |
| Burrito Supreme® - Beef | 1 item | 390 | 16 | 52 | 14 | 6 | 1,160 | 8 | 4 |
| Burrito Supreme® - Chicken | 1 item | 370 | 19 | 49 | 11 | 5 | 1,170 | 6 | 4 |
| Burrito Supreme® - Steak | 1 item | 380 | 19 | 50 | 12 | 6 | 1,180 | 6 | 5 |
| Cheesy Bean & Rice Burrito (V) | 1 item | 400 | 9 | 56 | 16 | 3.5 | 950 | 6 | 3 |
| Cheesy Double Beef Burrito | 1 item | 560 | 20 | 64 | 25 | 9 | 1,340 | 7 | 3 |
| Chicken Enchilada Burrito | 1 item | 370 | 18 | 50 | 11 | 5 | 1,150 | 4 | 3 |
| Chili Cheese Burrito (regional)limited | 1 item | 380 | 15 | 41 | 17 | 9 | 970 | 4 | 2 |
| Grilled Cheese Burrito | 1 item | 690 | 25 | 68 | 36 | 15 | 1,480 | 7 | 4 |
| Grilled Cheese Burrito - Chicken | 1 item | 670 | 28 | 66 | 33 | 13 | 1,490 | 6 | 4 |
| Grilled Cheese Burrito - Steak | 1 item | 680 | 28 | 66 | 34 | 14 | 1,500 | 6 | 5 |
Specialties
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3-Cheese Chicken Flatbread Melt | 1 item | 320 | 20 | 30 | 14 | 6 | 750 | 3 | 4 |
| Black Bean Crunchwrap Supreme® (V) | 1 item | 520 | 13 | 78 | 17 | 5 | 1,090 | 8 | 6 |
| Cheesy Roll Up (V) | 1 item | 170 | 8 | 18 | 8 | 5 | 420 | 1 | 1 |
| Crunchwrap Supreme® | 1 item | 530 | 15 | 74 | 20 | 7 | 1,210 | 6 | 6 |
| Mexican Pizza | 1 item | 530 | 19 | 51 | 27 | 8 | 1,000 | 8 | 3 |
| Stacker | 1 item | 390 | 17 | 43 | 17 | 8 | 1,060 | 4 | 3 |
| Veggie Mexican Pizza (V) | 1 item | 460 | 14 | 48 | 23 | 6 | 740 | 7 | 3 |
Quesadillas
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Quesadilla - Cheese (V) | 1 item | 440 | 18 | 43 | 22 | 11 | 980 | 4 | 3 |
| Quesadilla - Chicken | 1 item | 490 | 26 | 44 | 23 | 11 | 1,240 | 4 | 3 |
| Quesadilla - Steak | 1 item | 500 | 26 | 44 | 24 | 12 | 1,260 | 4 | 4 |
Nachos
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Chips and Nacho Cheese Sauce (V) | 1 item | 220 | 3 | 24 | 13 | 1.5 | 280 | 2 | 1 |
| Loaded Beef Nachos | 1 item | 440 | 12 | 45 | 24 | 5 | 910 | 9 | 2 |
| Nachos BellGrande® - Beef | 1 item | 730 | 17 | 81 | 38 | 6 | 1,180 | 13 | 4 |
| Nachos BellGrande® - Chicken | 1 item | 710 | 20 | 79 | 35 | 5 | 1,190 | 12 | 4 |
| Nachos BellGrande® - Steak | 1 item | 720 | 20 | 79 | 36 | 5 | 1,200 | 12 | 5 |
Cantina Chicken menu
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Avocado Salsa Verde Packet | 1 item | 50 | 0 | 0 | 5 | 1 | 70 | 0 | 0 |
| Cantina Chicken Bowl | 1 item | 580 | 26 | 55 | 29 | 8 | 1,320 | 11 | 4 |
| Cantina Chicken Burrito | 1 item | 530 | 24 | 44 | 28 | 9 | 1,190 | 5 | 4 |
| Cantina Chicken Crispy Taco | 1 item | 270 | 15 | 19 | 15 | 6 | 520 | 4 | 0 |
| Cantina Chicken Rolled Quesadilla | 1 item | 570 | 33 | 46 | 28 | 13 | 1,410 | 5 | 3 |
| Cantina Chicken Soft Taco | 1 item | 210 | 12 | 19 | 10 | 3.5 | 530 | 3 | 2 |
New
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Beefy Crunch Burrito | 1 item | 450 | 13 | 59 | 19 | 6 | 1,050 | 5 | 3 |
| Caramel Apple Empanada | 1 item | 290 | 3 | 38 | 14 | 4.5 | 250 | 1 | 15 |
| Cheesy Gordita Crunch Sliders - Beef | 1 item | 350 | 15 | 30 | 19 | 7 | 750 | 5 | 3 |
| Cheesy Gordita Crunch Sliders - Chicken | 1 item | 340 | 18 | 28 | 18 | 6 | 700 | 4 | 3 |
| Cheesy Gordita Crunch Sliders - Steak | 1 item | 340 | 18 | 28 | 18 | 7 | 770 | 4 | 4 |
| Cheesy Street Chalupas - Slow Roasted Chicken | 1 item | 680 | 25 | 67 | 35 | 10 | 1,090 | 6 | 4 |
| Cheesy Street Chalupas - Steak | 1 item | 680 | 26 | 67 | 34 | 10 | 1,160 | 6 | 5 |
| Crispy Chicken Strips - 2 piece | 1 item | 230 | 14 | 19 | 11 | 1 | 710 | 3 | 0 |
| Crispy Chicken Strips - 4 piece | 1 item | 460 | 28 | 39 | 22 | 2.5 | 1,420 | 5 | 0 |
| Crispy Chicken Taco - Avocado Ranch | 1 item | 260 | 11 | 27 | 12 | 3.5 | 680 | 3 | 2 |
| Crispy Chicken Taco - Creamy Chipotle Sauce | 1 item | 260 | 11 | 27 | 12 | 3.5 | 670 | 3 | 2 |
| Dragonfruit Freeze® (16 oz) | 1 item | 160 | 0 | 41 | 0 | 0 | 45 | 0 | 41 |
| Dragonfruit Freeze® (20 oz) | 1 item | 200 | 0 | 52 | 0 | 0 | 60 | 0 | 51 |
| Dragonfruit Freeze® with Dragonfruit Syrup (16 oz) | 1 item | 170 | 0 | 46 | 0 | 0 | 50 | 0 | 44 |
| Dragonfruit Freeze® with Dragonfruit Syrup (20 oz) | 1 item | 210 | 0 | 56 | 0 | 0 | 60 | 0 | 55 |
| Flamin' Hot Grilled Cheese Burrito | 1 item | 720 | 26 | 70 | 37 | 15 | 1,570 | 6 | 4 |
| Flamin' Hot Mini Taco Salad | 1 item | 430 | 11 | 46 | 22 | 5 | 690 | 7 | 2 |
| Pineapple Citrus Energy | 1 item | 50 | 0 | 13 | 0 | 0 | 35 | 0 | 13 |
| Pineapple Citrus Energy Freeze (16 oz) | 1 item | 150 | 0 | 39 | 0 | 0 | 55 | 0 | 38 |
| Pineapple Citrus Energy Freeze (20 oz) | 1 item | 190 | 0 | 49 | 0 | 0 | 65 | 0 | 49 |
| Pineapple Dragonfruit Dream Refresca | 1 item | 330 | 0 | 83 | 1 | 0.5 | 260 | 0 | 80 |
| Pineapple Dragonfruit Dream Refresca Freeze (16 oz) | 1 item | 210 | 0 | 52 | 1 | 0.5 | 55 | 0 | 49 |
| Pineapple Dragonfruit Dream Refresca Freeze (20 oz) | 1 item | 250 | 0 | 62 | 1 | 0.5 | 70 | 0 | 59 |
| Pineapple Dream Refresca | 1 item | 220 | 0 | 55 | 1 | 0.5 | 170 | 0 | 53 |
| Pineapple Freeze™ (16 oz) | 1 item | 160 | 0 | 41 | 0 | 0 | 50 | 0 | 41 |
| Pineapple Freeze™ (20 oz) | 1 item | 190 | 0 | 52 | 0 | 0 | 65 | 0 | 51 |
| Pink Passionfruit Freeze™ (16 oz) | 1 item | 160 | 0 | 41 | 0 | 0 | 75 | 0 | 41 |
| Pink Passionfruit Freeze™ (20 oz) | 1 item | 200 | 0 | 51 | 0 | 0 | 95 | 0 | 51 |
| Pink Passionfruit Refresca Freeze™ (16 oz) | 1 item | 160 | 0 | 42 | 0 | 0 | 75 | 0 | 42 |
| Pink Passionfruit Refresca Freeze™ (20 oz) | 1 item | 200 | 0 | 53 | 0 | 0 | 95 | 0 | 52 |
| Pretty Pink Baja Blast (16 oz) | 1 item | 250 | 0 | 65 | 0 | 0 | 65 | 0 | 64 |
| Pretty Pink Baja Blast (20 oz) | 1 item | 310 | 0 | 80 | 0 | 0 | 80 | 0 | 78 |
| Pretty Pink Baja Blast (30 oz) | 1 item | 470 | 0 | 123 | 0 | 0 | 120 | 0 | 120 |
| Pretty Pink Baja Blast Freeze (16 oz) | 1 item | 180 | 0 | 48 | 0 | 0 | 45 | 0 | 46 |
| Pretty Pink Baja Blast Freeze (20 oz) | 1 item | 220 | 0 | 58 | 0 | 0 | 55 | 0 | 56 |
| Steak and Jalapeño Fries | 1 item | 470 | 12 | 40 | 29 | 3.5 | 1,440 | 5 | 3 |
| Strawberry Dream Refresca | 1 item | 320 | 0 | 82 | 1 | 0.5 | 270 | 0 | 79 |
| Strawberry Tropics Energy | 1 item | 50 | 0 | 13 | 0 | 0 | 35 | 0 | 13 |
| Supreme Nacho Fries | 1 item | 550 | 13 | 45 | 35 | 7 | 1,240 | 6 | 3 |
| Tajín® Cheesy Gordita Crunch | 1 item | 460 | 19 | 45 | 22 | 9 | 1,150 | 6 | 7 |
| Tajín® Pineapple Strawberry Freeze™ (16 oz) | 1 item | 180 | 0 | 47 | 0 | 0 | 250 | 0 | 47 |
| Tajín® Pineapple Strawberry Freeze™ (20 oz) | 1 item | 220 | 0 | 58 | 0 | 0 | 270 | 0 | 57 |
| Tajín® Taco | 1 item | 210 | 8 | 16 | 12 | 4.5 | 690 | 4 | 3 |
Luxe Value Menu
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3-Cheese Chicken Flatbread Melt - Value Menu | 1 item | 320 | 20 | 30 | 14 | 6 | 750 | 3 | 4 |
| Avocado Ranch Chicken Stacker | 1 item | 350 | 16 | 40 | 15 | 4.5 | 890 | 3 | 3 |
| Beefy Potato Loaded Griller | 1 item | 480 | 12 | 56 | 23 | 6 | 1,120 | 5 | 3 |
| Cheesy Bean & Rice Burrito - Value Menu | 1 item | 400 | 9 | 56 | 16 | 3.5 | 950 | 6 | 3 |
| Cheesy Double Beef Burrito - Value Menu | 1 item | 560 | 20 | 64 | 25 | 9 | 1,340 | 7 | 3 |
| Cheesy Fiesta Potatoes - Value Menu | 1 item | 240 | 3 | 29 | 12 | 1.5 | 520 | 3 | 1 |
| Cheesy Roll Up - Value Menu | 1 item | 170 | 8 | 18 | 8 | 5 | 420 | 1 | 1 |
| Chicken Crunchadilla | 1 item | 280 | 15 | 27 | 12 | 4.5 | 650 | 2 | 2 |
| Chicken Enchilada Burrito - Value Menu | 1 item | 370 | 18 | 50 | 11 | 5 | 1,150 | 4 | 3 |
| Chips and Nacho Supreme Dip | 1 item | 360 | 10 | 37 | 19 | 4.5 | 720 | 7 | 3 |
| Crispy Chicken Roll Up | 1 item | 280 | 13 | 27 | 13 | 4 | 710 | 2 | 1 |
| Crunchwrap Dipper | 1 item | 210 | 7 | 22 | 11 | 4 | 400 | 2 | 1 |
| Double Stacked Taco - Value Menu | 1 item | 320 | 10 | 34 | 16 | 5 | 610 | 4 | 2 |
| Loaded Beef Nachos - Value Menu | 1 item | 440 | 12 | 45 | 24 | 5 | 910 | 9 | 2 |
| Mini Taco Salad | 1 item | 280 | 9 | 27 | 15 | 4 | 490 | 6 | 2 |
| Spicy Potato Soft Taco - Value Menu | 1 item | 240 | 5 | 28 | 11 | 3 | 470 | 2 | 1 |
Veggie Cravings
Taco Bell repeats its vegetarian items in this section.
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bean Burrito | 1 item | 360 | 13 | 54 | 10 | 4.5 | 1,080 | 8 | 3 |
| Black Bean Chalupa Supreme® | 1 item | 340 | 10 | 36 | 17 | 3.5 | 450 | 7 | 4 |
| Black Bean Crunchwrap Supreme® | 1 item | 520 | 13 | 78 | 17 | 5 | 1,090 | 8 | 6 |
| Black Beans | 1 item | 50 | 3 | 7 | 1.5 | 0 | 140 | 4 | 0 |
| Black Beans & Rice | 1 item | 160 | 4 | 25 | 4.5 | 0 | 370 | 5 | 0 |
| Cheese Quesadilla | 1 item | 440 | 18 | 43 | 22 | 11 | 980 | 4 | 3 |
| Cheesy Bean & Rice Burrito | 1 item | 400 | 9 | 56 | 16 | 3.5 | 950 | 6 | 3 |
| Cheesy Fiesta Potatoes | 1 item | 240 | 3 | 29 | 12 | 1.5 | 520 | 3 | 1 |
| Cheesy Roll Up | 1 item | 170 | 8 | 18 | 8 | 5 | 420 | 1 | 1 |
| Chips and Nacho Cheese Sauce | 1 item | 220 | 3 | 24 | 13 | 1.5 | 280 | 2 | 1 |
| Cinnabon® Delights™ (2 Pack) | 1 item | 170 | 2 | 15 | 11 | 3.5 | 70 | 0 | 9 |
| Cinnabon® Delights™ (12 Pack - Serves 4) | 1 item | 1,010 | 11 | 88 | 68 | 22 | 430 | 5 | 52 |
| Cinnamon Twists | 1 item | 170 | 2 | 27 | 6 | 0 | 150 | 0 | 11 |
| Hash Brown | 1 item | 170 | 2 | 14 | 11 | 1 | 330 | 2 | 0 |
| Pintos N Cheese | 1 item | 170 | 9 | 19 | 6 | 3 | 680 | 7 | 1 |
| Spicy Potato Soft Taco | 1 item | 240 | 5 | 28 | 11 | 3 | 470 | 2 | 1 |
| Veggie Bowl | 1 item | 510 | 13 | 60 | 25 | 6 | 1,040 | 13 | 4 |
| Veggie Mexican Pizza | 1 item | 460 | 14 | 48 | 23 | 6 | 740 | 7 | 3 |
Sides and sweets
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Black Beans & Rice (V) | 1 item | 160 | 4 | 25 | 4.5 | 0 | 370 | 5 | 0 |
| Black Beans (V) | 1 item | 50 | 3 | 7 | 1.5 | 0 | 140 | 4 | 0 |
| Cheesy Fiesta Potatoes (V) | 1 item | 240 | 3 | 29 | 12 | 1.5 | 520 | 3 | 1 |
| Cinnabon® Delights™ (2 Pk) (V) | 1 item | 170 | 2 | 15 | 11 | 3.5 | 70 | 0 | 9 |
| Cinnabon® Delights™ (12 Pk - Serves 4) (V) | 1 item | 1,010 | 11 | 88 | 68 | 22 | 430 | 5 | 52 |
| Cinnamon Twists (V) | 1 item | 170 | 2 | 27 | 6 | 0 | 150 | 0 | 11 |
| Diablo Sauce Packet (V) | 1 item | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 |
| Fire Sauce Packet (V) | 1 item | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 |
| Hot Sauce Packet (V) | 1 item | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 |
| Large Nacho Fries | 1 item | 500 | 6 | 52 | 29 | 2.5 | 1,090 | 5 | 1 |
| Mild Sauce Packet (V) | 1 item | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
| Nacho Fries | 1 item | 350 | 4 | 36 | 21 | 2 | 790 | 3 | 1 |
| Pintos N Cheese (V) | 1 item | 170 | 9 | 19 | 6 | 3 | 680 | 7 | 1 |
Breakfast (regional)
Taco Bell marks breakfast as regional.
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Breakfast California Crunchwrap - Baconlimited | 1 item | 640 | 21 | 54 | 37 | 12 | 1,360 | 5 | 3 |
| Breakfast California Crunchwrap - Sausagelimited | 1 item | 700 | 20 | 54 | 44 | 15 | 1,330 | 5 | 3 |
| Breakfast Crunchwrap - Baconlimited | 1 item | 660 | 21 | 54 | 40 | 13 | 1,370 | 5 | 3 |
| Breakfast Crunchwrap - Sausage Pattylimited | 1 item | 740 | 21 | 55 | 49 | 16 | 1,270 | 5 | 4 |
| Breakfast Crunchwrap - Steaklimited | 1 item | 650 | 24 | 55 | 38 | 12 | 1,410 | 5 | 4 |
| Breakfast Quesadilla - Baconlimited | 1 item | 500 | 25 | 42 | 26 | 13 | 1,240 | 3 | 3 |
| Breakfast Quesadilla - Sausagelimited | 1 item | 500 | 23 | 42 | 27 | 13 | 1,110 | 3 | 3 |
| Breakfast Quesadilla - Steaklimited | 1 item | 500 | 28 | 43 | 23 | 12 | 1,290 | 3 | 4 |
| Breakfast Salsa Packet (V)limited | 1 item | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
| Cheesy Toasted Breakfast Burrito - Baconlimited | 1 item | 350 | 13 | 38 | 16 | 5 | 900 | 2 | 3 |
| Cheesy Toasted Breakfast Burrito - Fiesta Potato (V)limited | 1 item | 340 | 9 | 44 | 14 | 3.5 | 770 | 3 | 3 |
| Cheesy Toasted Breakfast Burrito - Sausagelimited | 1 item | 350 | 10 | 38 | 17 | 6 | 770 | 2 | 3 |
| Cinnabon® Delights™ (2 Pack) (V)limited | 1 item | 170 | 2 | 15 | 11 | 3.5 | 70 | 0 | 9 |
| Cinnabon® Delights™ (12 Pack - Serves 4) (V)limited | 1 item | 1,010 | 11 | 88 | 68 | 22 | 430 | 5 | 52 |
| Cinnabon® Delights™ Coffee - Hotlimited | 1 item | 160 | 1 | 34 | 2 | 1.5 | 75 | 0 | 22 |
| Cinnabon® Delights™ Coffee - Icedlimited | 1 item | 160 | 1 | 34 | 2 | 1.5 | 85 | 0 | 22 |
| Grande Toasted Breakfast Burrito - Baconlimited | 1 item | 570 | 23 | 52 | 29 | 11 | 1,310 | 4 | 3 |
| Grande Toasted Breakfast Burrito - Sausagelimited | 1 item | 570 | 21 | 52 | 30 | 11 | 1,180 | 4 | 3 |
| Grande Toasted Breakfast Burrito - Steaklimited | 1 item | 560 | 26 | 53 | 27 | 10 | 1,360 | 4 | 4 |
| Hash Brown (V)limited | 1 item | 170 | 2 | 14 | 11 | 1 | 330 | 2 | 0 |
| Hash Brown Toasted Breakfast Burrito - Baconlimited | 1 item | 580 | 20 | 53 | 31 | 10 | 1,350 | 4 | 3 |
| Hash Brown Toasted Breakfast Burrito - Sausagelimited | 1 item | 580 | 18 | 53 | 32 | 10 | 1,220 | 4 | 3 |
| Hash Brown Toasted Breakfast Burrito - Steaklimited | 1 item | 570 | 24 | 54 | 29 | 9 | 1,400 | 4 | 4 |
| Hot Coffee with Creamerlimited | 1 item | 45 | 0 | 8 | 1 | 0.5 | 10 | 0 | 7 |
| Iced Coffee with Creamerlimited | 1 item | 45 | 0 | 8 | 1 | 0.5 | 15 | 0 | 7 |
| Orange Juicelimited | 1 item | 140 | 2 | 33 | 0 | 0 | 20 | 0 | 28 |
| Premium Roast Coffee - Hotlimited | 1 item | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Premium Roast Coffee - Icedlimited | 1 item | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
| Vanilla Creamerlimited | 1 item | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
Drinks
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Blue Raspberry Freeze™ (16 oz) | 1 item | 120 | 0 | 30 | 0 | 0 | 35 | 0 | 30 |
| Blue Raspberry Freeze™ (20 oz) | 1 item | 150 | 0 | 38 | 0 | 0 | 40 | 0 | 38 |
| Cinnabon® Delights™ Coffee - Hot | 1 item | 160 | 1 | 34 | 2 | 1.5 | 75 | 0 | 22 |
| Cinnabon® Delights™ Coffee - Iced | 1 item | 160 | 1 | 34 | 2 | 1.5 | 85 | 0 | 22 |
| Hot Coffee with Creamer | 1 item | 45 | 0 | 8 | 1 | 0.5 | 10 | 0 | 7 |
| Iced Coffee with Creamer | 1 item | 45 | 0 | 8 | 1 | 0.5 | 15 | 0 | 7 |
| Lowfat Milk - CA (Regional)limited | 1 item | 100 | 9 | 13 | 2 | 1.5 | 130 | 0 | 12 |
| Lowfat Milk - Federal (Regional)limited | 1 item | 80 | 7 | 10 | 2 | 1.5 | 100 | 0 | 9 |
| Mtn Dew® Baja Blast Freeze™ (16 oz) | 1 item | 150 | 0 | 41 | 0 | 0 | 45 | 0 | 41 |
| Mtn Dew® Baja Blast Freeze™ (20 oz) | 1 item | 190 | 0 | 51 | 0 | 0 | 55 | 0 | 51 |
| Orange Juice | 1 item | 140 | 2 | 33 | 0 | 0 | 20 | 0 | 28 |
| Premium Roast Coffee - Hot | 1 item | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Premium Roast Coffee - Iced | 1 item | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
| Water | 1 item | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild Strawberry Freeze™ (16 oz) | 1 item | 150 | 0 | 41 | 0 | 0 | 40 | 0 | 41 |
| Wild Strawberry Freeze™ (20 oz) | 1 item | 190 | 0 | 51 | 0 | 0 | 55 | 0 | 51 |
No items match that filter.
About this table
What these numbers are
These are rows of Taco Bell's Full Nutrition Information table, which says it was last updated on November 12, 2026. Taco Bell lists some items in more than one section, and they are repeated here the same way.
Of the 16 tacos listed, the lowest in calories is Soft Taco - Chicken at 160 calories and the highest is Cheesy Gordita Crunch at 480 calories. The most protein is in Cheesy Gordita Crunch with 20 g, and the most sodium is in Doritos® Cheesy Gordita Crunch - Nacho Cheese with 890 mg.
Of the 13 burritos listed, the lowest in calories is Bean Burrito (V) at 360 calories and the highest is Grilled Cheese Burrito at 690 calories. The most protein is in Grilled Cheese Burrito - Chicken with 28 g, and the most sodium is in Grilled Cheese Burrito - Steak with 1,500 mg.
Not copied: fountain drinks, Dirty Sodas, Live Mas Cafe drinks and the Cantina bar menu. Where the table shows "<1" or "<5", this table shows 0. "(V)" is Taco Bell's mark for a vegetarian item.
Add it up
Build your own order
A table shows one item at a time. To add several items into one total with a full label, use a calculator.
Sorted or filtered views are for reading only. The figures themselves are not changed.
Questions
Common questions
Where do these numbers come from?
From Taco Bell's Full Nutrition Information table, the one shown on tacobell.com's nutrition page, last updated November 12, 2026. The rows are copied without changes.
What does "limited" mean in the table?
Rows Taco Bell marks as regional, including the whole breakfast section, carry a "limited" tag here.
Is this an official Taco Bell page?
No. Chain Macros is an independent site and is not affiliated with Taco Bell.
More
More Taco Bell tools
Taco Bell order calculator
Add your tacos, burritos and sides. Choose 2 when you order two of something.
Taco Bell calories
Taco Bell's menu runs from 50 calories to 1,010 calories. Every item is below, highest calories first, then the value menu, the same items ranked by protein, and the drinks.
Taco Bell tacos
A Soft Taco - Beef is 180 calories. A Crunchy Taco is 170 calories. Every taco, chalupa and gordita on the table is below.
Taco Bell vegetarian
Taco Bell lists 18 items under Veggie Cravings. They run from 50 calories to 1,010 calories, and every one is below.
Taco Bell burritos
A Grilled Cheese Burrito is 690 calories. A Quesadilla - Chicken is 490 calories. Every burrito, quesadilla and bowl on the table is below.
Crunchwrap, Mexican Pizza and sides
Everything that is not a taco or a burrito. A Crunchwrap Supreme is 530 calories, a Mexican Pizza 530 calories and Nacho Fries 350 calories.
Taco Bell protein and macros
The menu sorted by macro rather than by section. The most protein in one item is 33 g, in Cantina Chicken Rolled Quesadilla.
Chipotle bowl calculator
Add what goes in your bowl. The label on the right adds up calories, protein, carbs, fat and sodium as you tap.
Chipotle burrito calculator
The burrito-size flour tortilla (320 calories) is already counted. Add your fillings and watch the label update.