Starbucks coffee and espresso calories
A Grande Caffè Latte is 190 calories, a Caramel Macchiato is 250 calories and plain Cold Brew is 5 calories. All 87 coffee and espresso drinks are below.
Source: Starbucks U.S. menu nutrition, drinks as shown on November 13, 2026 and food as shown on November 16, 2026 · Not affiliated with Starbucks
The plain drinks, before syrup or cream
These are the figures the rest of the menu is built on top of.
| Serving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Caffè Americano, Grande | 16 fl oz | 15 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 225 |
| Cold Brew, Grande | 16 fl oz | 5 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 205 |
| Caffè Latte, Grande | 16 fl oz | 190 | 13 | 19 | 7 | 4.5 | 170 | 0 | 18 | 150 |
| Cappuccino, Grande | 16 fl oz | 140 | 9 | 14 | 5 | 3 | 120 | 0 | 12 | 150 |
| Caramel Macchiato, Grande | 16 fl oz | 250 | 10 | 35 | 7 | 4.5 | 150 | 0 | 33 | 150 |
| Caffè Mocha, Grande | 16 fl oz | 370 | 14 | 43 | 15 | 10 | 150 | 4 | 35 | 175 |
Hot coffee and espresso (39 rows)
| Serving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peppermint White Chocolate Mocha, Grande | 16 fl oz | 480 | 14 | 68 | 18 | 12 | 230 | 0 | 66 | 150 |
| Tiramisu Velvet Latte, Grande | 16 fl oz | 460 | 11 | 65 | 19 | 12 | 180 | 5 | 55 | 115 |
| Peppermint Mocha, Grande | 16 fl oz | 440 | 13 | 63 | 16 | 10 | 140 | 4 | 54 | 175 |
| Caramel Brulée Latte, Grande | 16 fl oz | 410 | 12 | 61 | 14 | 9 | 340 | 0 | 48 | 150 |
| Pumpkin Spice Latte, Grande | 16 fl oz | 390 | 14 | 52 | 14 | 9 | 230 | 0 | 50 | 150 |
| White Chocolate Mocha, Grande | 16 fl oz | 390 | 13 | 47 | 17 | 11 | 220 | 0 | 46 | 150 |
| Caffè Mocha, Grande | 16 fl oz | 370 | 14 | 43 | 15 | 10 | 150 | 4 | 35 | 175 |
| Cinnamon Dolce Latte, Grande | 16 fl oz | 340 | 12 | 43 | 14 | 9 | 160 | 0 | 40 | 150 |
| Caramel Protein Latte, Grande | 16 fl oz | 320 | 27 | 38 | 6 | 4 | 170 | 0 | 37 | 150 |
| Pistachio Latte, Grande | 16 fl oz | 320 | 12 | 48 | 9 | 5 | 310 | 0 | 45 | 150 |
| Gingerbread Latte, Grande | 16 fl oz | 310 | 12 | 35 | 14 | 9 | 160 | 0 | 33 | 170 |
| Vanilla Protein Latte, Grande | 16 fl oz | 310 | 27 | 36 | 6 | 4 | 160 | 0 | 34 | 150 |
| Pecan Crunch Latte, Grande | 16 fl oz | 260 | 11 | 39 | 6 | 4 | 250 | 0 | 37 | 170 |
| Sugar Cookie Latte, Grande | 16 fl oz | 260 | 11 | 39 | 6 | 4 | 180 | 0 | 37 | 170 |
| Starbucks® Blonde Vanilla Latte, Grande | 16 fl oz | 250 | 12 | 37 | 6 | 3.5 | 150 | 0 | 35 | 170 |
| Caramel Macchiato, Grande | 16 fl oz | 250 | 10 | 35 | 7 | 4.5 | 150 | 0 | 33 | 150 |
| Lavender Latte, Grande | 16 fl oz | 240 | 12 | 33 | 7 | 4.5 | 280 | 0 | 32 | 150 |
| Sugar-Free Caramel Protein Latte, Grande | 16 fl oz | 230 | 27 | 17 | 6 | 4 | 170 | 0 | 15 | 150 |
| Sugar-Free Vanilla Protein Latte, Grande | 16 fl oz | 230 | 27 | 17 | 6 | 4 | 160 | 0 | 15 | 150 |
| Toasted Coconut Latte, Grande | 16 fl oz | 230 | 11 | 31 | 6 | 4 | 160 | 0 | 30 | 150 |
| Caffè Latte, Grande | 16 fl oz | 190 | 13 | 19 | 7 | 4.5 | 170 | 0 | 18 | 150 |
| Flat White, Tall | 12 fl oz | 170 | 9 | 14 | 9 | 5 | 115 | 0 | 13 | 130 |
| Pistachio Cortado, Short | 8 fl oz | 150 | 5 | 22 | 5 | 2.5 | 140 | 0 | 19 | 230 |
| Cappuccino, Grande | 16 fl oz | 140 | 9 | 14 | 5 | 3 | 120 | 0 | 12 | 150 |
| Brown Sugar Oatmilk Cortado, Short | 8 fl oz | 130 | 1 | 24 | 3.5 | 0 | 125 | 1 | 14 | 230 |
| Pecan Cortado, Short | 8 fl oz | 130 | 5 | 19 | 4 | 2.5 | 110 | 0 | 17 | 230 |
| Caffè Misto, Grande | 16 fl oz | 110 | 7 | 10 | 4 | 2 | 100 | 0 | 10 | 150 |
| Cortado, Short | 8 fl oz | 90 | 5 | 8 | 4.5 | 2.5 | 60 | 0 | 6 | 230 |
| Espresso Con Panna, Doppio | 1.5 fl oz | 35 | 1 | 2 | 2.5 | 1.5 | 0 | 0 | 0 | 150 |
| Caffè Americano, Grande | 16 fl oz | 15 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 225 |
| Espresso Macchiato, Doppio | 1.6 fl oz | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 150 |
| Espresso, Doppio | 1.5 fl oz | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 150 |
| Blonde Roast - Starbucks® Christmas Blonde, Grande | 16 fl oz | 5 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 315 |
| Decaf Roast - Pike Place® Roast, Grande | 16 fl oz | 5 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 25 |
| Featured Dark Roast - Starbucks® Thanksgiving Blend, Grande | 16 fl oz | 5 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 315 |
| Half-Caff – Pike Place® Roast, Grande | 16 fl oz | 5 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 170 |
| Medium Roast - Pike Place® Roast, Grande | 16 fl oz | 5 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 315 |
| Coffee Traveler – Decaf Pike Place® Roast, Traveler | 8 fl oz | 5 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 15 |
| Coffee Traveler – Pike Place® Roast, Traveler | 8 fl oz | 5 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 155 |
Cold coffee and espresso (48 rows)
| Serving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iced Tiramisu Velvet Latte, Grande | 16 fl oz | 470 | 11 | 67 | 20 | 13 | 170 | 6 | 56 | 115 |
| Iced Dubai Chocolate Mocha, Grande | 16 fl oz | 470 | 12 | 63 | 20 | 13 | 230 | 2 | 57 | 165 |
| Iced Peppermint White Chocolate Mocha, Grande | 16 fl oz | 460 | 10 | 63 | 20 | 13 | 180 | 0 | 61 | 150 |
| Iced Peppermint Mocha, Grande | 16 fl oz | 420 | 9 | 57 | 17 | 11 | 90 | 4 | 49 | 175 |
| Iced Vanilla Protein Cream Shaken Espresso, Grande | 16 fl oz | 410 | 19 | 41 | 20 | 10 | 190 | 2 | 28 | 255 |
| Iced Caramel Brulée Latte, Grande | 16 fl oz | 400 | 8 | 56 | 16 | 10 | 290 | 0 | 44 | 150 |
| Iced White Chocolate Mocha, Grande | 16 fl oz | 390 | 11 | 44 | 20 | 13 | 190 | 0 | 42 | 150 |
| Iced Pecan Crunch Latte, Grande | 16 fl oz | 380 | 10 | 45 | 19 | 12 | 230 | 0 | 43 | 170 |
| Iced Pumpkin Spice Latte, Grande | 16 fl oz | 370 | 11 | 47 | 16 | 10 | 190 | 0 | 45 | 150 |
| Iced Caffè Mocha, Grande | 16 fl oz | 350 | 10 | 38 | 17 | 11 | 100 | 4 | 30 | 175 |
| Tiramisu Velvet Cold Brew, Grande | 16 fl oz | 330 | 3 | 46 | 16 | 10 | 80 | 6 | 37 | 190 |
| Iced Pumpkin Cream Shaken Espresso, Grande | 16 fl oz | 310 | 4 | 44 | 14 | 8 | 160 | 1 | 37 | 255 |
| Vanilla Protein Cream Cold Brew, Grande | 16 fl oz | 300 | 17 | 23 | 16 | 10 | 55 | 0 | 23 | 205 |
| Iced Cinnamon Dolce Latte, Grande | 16 fl oz | 300 | 8 | 38 | 13 | 8 | 115 | 0 | 35 | 150 |
| Iced Gingerbread Latte, Grande | 16 fl oz | 300 | 9 | 30 | 16 | 10 | 120 | 0 | 28 | 170 |
| Iced Caramel Protein Latte, Grande | 16 fl oz | 280 | 29 | 33 | 4 | 2.5 | 125 | 0 | 31 | 150 |
| Iced Vanilla Protein Latte, Grande | 16 fl oz | 270 | 29 | 31 | 4 | 2.5 | 125 | 0 | 29 | 150 |
| Iced Pistachio Latte, Grande | 16 fl oz | 260 | 9 | 42 | 6 | 3.5 | 260 | 0 | 40 | 150 |
| Pistachio Cream Cold Brew, Grande | 16 fl oz | 250 | 2 | 33 | 13 | 8 | 100 | 0 | 32 | 185 |
| Pumpkin Cream Cold Brew, Grande | 16 fl oz | 250 | 3 | 31 | 12 | 8 | 55 | 0 | 31 | 185 |
| Iced Caramel Macchiato, Grande | 16 fl oz | 250 | 10 | 37 | 7 | 4.5 | 150 | 0 | 34 | 150 |
| Chocolate Cream Cold Brew, Grande | 16 fl oz | 240 | 3 | 26 | 14 | 9 | 30 | 1 | 25 | 190 |
| Salted Caramel Cream Cold Brew, Grande | 16 fl oz | 240 | 2 | 26 | 14 | 9 | 350 | 0 | 26 | 185 |
| Toasted Coconut Cream Cold Brew, Grande | 16 fl oz | 240 | 2 | 27 | 13 | 9 | 40 | 0 | 27 | 185 |
| Iced Sugar Cookie Latte, Grande | 16 fl oz | 210 | 8 | 34 | 4 | 2.5 | 130 | 0 | 31 | 195 |
| Iced Sugar-Free Caramel Protein Latte, Grande | 16 fl oz | 200 | 29 | 12 | 4 | 2.5 | 130 | 0 | 9 | 150 |
| Iced Sugar-Free Vanilla Protein Latte, Grande | 16 fl oz | 200 | 29 | 12 | 4 | 2.5 | 125 | 0 | 9 | 150 |
| Nondairy Chocolate Cream Cold Brew, Grande | 16 fl oz | 190 | 3 | 24 | 9 | 1 | 35 | 1 | 22 | 190 |
| Iced Starbucks® Blonde Vanilla Latte, Grande | 16 fl oz | 190 | 7 | 30 | 4 | 2 | 100 | 0 | 28 | 170 |
| Iced Lavender Latte, Grande | 16 fl oz | 180 | 8 | 27 | 4.5 | 3 | 230 | 0 | 25 | 150 |
| Iced Toasted Coconut Latte, Grande | 16 fl oz | 170 | 8 | 26 | 4 | 2.5 | 115 | 0 | 24 | 150 |
| Cold Brew with Nondairy Vanilla Sweet Cream Cold Foam, Grande | 16 fl oz | 160 | 3 | 19 | 8 | 0.5 | 35 | 0 | 18 | 185 |
| Nondairy Salted Caramel Cream Cold Brew, Grande | 16 fl oz | 150 | 2 | 19 | 6 | 0 | 230 | 0 | 19 | 185 |
| Iced Brown Sugar Oatmilk Shaken Espresso, Grande | 16 fl oz | 150 | 2 | 27 | 4.5 | 0 | 150 | 2 | 15 | 255 |
| Iced Hazelnut Oatmilk Shaken Espresso, Grande | 16 fl oz | 150 | 2 | 27 | 4.5 | 0 | 60 | 1 | 16 | 255 |
| Iced Caffè Latte, Grande | 16 fl oz | 130 | 8 | 13 | 4.5 | 2.5 | 115 | 0 | 11 | 150 |
| Vanilla Sweet Cream Cold Brew, Grande | 16 fl oz | 110 | 1 | 14 | 5 | 3.5 | 20 | 0 | 14 | 185 |
| Iced Flat White, Tall | 12 fl oz | 110 | 6 | 10 | 6 | 3.5 | 80 | 0 | 8 | 130 |
| Nondairy Vanilla Sweet Cream Cold Brew, Grande | 16 fl oz | 100 | 1 | 14 | 4 | 0 | 25 | 0 | 13 | 185 |
| Iced Shaken Espresso, Grande | 16 fl oz | 100 | 4 | 17 | 2 | 1 | 50 | 0 | 14 | 225 |
| Caramel Aerocano, Grande | 16 fl oz | 80 | 1 | 18 | 0 | 0 | 10 | 0 | 16 | 225 |
| Vanilla Sweet Cream Nitro Cold Brew, Grande | 16 fl oz | 70 | 1 | 4 | 5 | 3.5 | 20 | 0 | 4 | 265 |
| Aerocano, Grande | 16 fl oz | 15 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 225 |
| Iced Caffè Americano, Grande | 16 fl oz | 15 | 1 | 2 | 0 | 0 | 15 | 0 | 0 | 225 |
| Iced Espresso, Doppio | 1.5 fl oz | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 150 |
| Cold Brew, Grande | 16 fl oz | 5 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 205 |
| Iced Coffee, Grande | 16 fl oz | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 185 |
| Nitro Cold Brew, Grande | 16 fl oz | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 280 |
Coffee drinks at 50 calories or under (17 rows)
Brewed coffee, cold brew and americano, before milk or syrup.
| Serving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blonde Roast - Starbucks® Christmas Blonde, Grande | 16 fl oz | 5 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 315 |
| Decaf Roast - Pike Place® Roast, Grande | 16 fl oz | 5 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 25 |
| Featured Dark Roast - Starbucks® Thanksgiving Blend, Grande | 16 fl oz | 5 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 315 |
| Half-Caff – Pike Place® Roast, Grande | 16 fl oz | 5 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 170 |
| Medium Roast - Pike Place® Roast, Grande | 16 fl oz | 5 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 315 |
| Coffee Traveler – Decaf Pike Place® Roast, Traveler | 8 fl oz | 5 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 15 |
| Coffee Traveler – Pike Place® Roast, Traveler | 8 fl oz | 5 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 155 |
| Cold Brew, Grande | 16 fl oz | 5 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 205 |
| Iced Coffee, Grande | 16 fl oz | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 185 |
| Nitro Cold Brew, Grande | 16 fl oz | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 280 |
| Espresso, Doppio | 1.5 fl oz | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 150 |
| Iced Espresso, Doppio | 1.5 fl oz | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 150 |
| Caffè Americano, Grande | 16 fl oz | 15 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 225 |
| Espresso Macchiato, Doppio | 1.6 fl oz | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 150 |
| Aerocano, Grande | 16 fl oz | 15 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 225 |
| Iced Caffè Americano, Grande | 16 fl oz | 15 | 1 | 2 | 0 | 0 | 15 | 0 | 0 | 225 |
| Espresso Con Panna, Doppio | 1.5 fl oz | 35 | 1 | 2 | 2.5 | 1.5 | 0 | 0 | 0 | 150 |
No items match that filter.
About this table
What these numbers are
What is in the cup decides the figure. A Grande Caffè Americano is espresso and water at 15 calories. Add steamed milk and it becomes a Caffè Latte at 190 calories. Add chocolate and it becomes a Caffè Mocha at 370 calories. The espresso itself is near zero throughout.
Across the 87 coffee and espresso drinks on the sheet the range runs from 5 calories (Blonde Roast - Starbucks® Christmas Blonde) to 480 calories (Peppermint White Chocolate Mocha). 17 of them are listed at 50 calories or under.
Sugar follows the same line: 0 g in plain Cold Brew, 18 g in a Caffè Latte, 33 g in a Caramel Macchiato and 66 g in Peppermint White Chocolate Mocha, the highest on this part of the sheet.
Caffeine does not follow calories. A Grande Caffè Americano is 15 calories and 225 mg of caffeine, while a Grande Caramel Macchiato is 250 calories and 150 mg. Plain Cold Brew is 5 calories and 205 mg.
Frappuccino drinks (other than the matcha one), hot chocolate, lemonade, bottled drinks and food are not on the sheet on file, so they are not here. Drinks are made to order and restaurant portions vary, so your own drink can come out above or below the published figure.
Add it up
Build your own order
A table shows one item at a time. To add several items into one total with a full label, use a calculator.
Sorted or filtered views are for reading only. The figures themselves are not changed.
Questions
Common questions
How many calories are in a Starbucks latte?
A Grande (16 fl oz) Caffè Latte is 190 calories on the sheet read on November 13, 2026, with 13 g of protein and 18 g of sugar.
How many calories are in a Caramel Macchiato?
250 calories for a Grande, with 33 g of sugar. The iced one is listed at 250 calories.
How many calories are in Starbucks cold brew?
Plain Grande Cold Brew is 5 calories. Adding a sweet cream cold foam takes it to 160 calories on the same sheet.
Which Starbucks coffee drink has the fewest calories?
Blonde Roast - Starbucks® Christmas Blonde at 5 calories per Grande. 17 coffee drinks are listed at 50 calories or under.
Which is the highest in calories?
Peppermint White Chocolate Mocha at 480 calories for a Grande, then Iced Tiramisu Velvet Latte at 470 calories.
Where do these numbers come from?
From the nutrition Starbucks shows on its own U.S. menu pages at starbucks.com, read on November 13, 2026. The rows are copied without changes.
Why is only one size listed?
The sheet on file gives one size per drink, which is Grande (16 fl oz) for 150 of the 162 drinks. Starbucks lists the other sizes on its own menu pages.
Is this an official Starbucks page?
No. Chain Macros is an independent site and is not affiliated with Starbucks.
More
More Starbucks tools
Starbucks drink calculator
Add your drinks. Each one is counted in the size Starbucks shows first, which is Grande for most drinks.
Starbucks drink calories
One row per drink, in the size Starbucks shows first. Tap a column heading to sort, or type to filter.
Starbucks chai calories
A Grande Chai Latte is 200 calories. Iced is 190 calories. Every chai drink on the sheet is below, highest calories first.
Starbucks protein
The highest-protein drink on the sheet is Iced Caramel Protein Matcha at 31 g of protein. Every drink is ranked below.
Starbucks Refreshers
A Grande Pink Drink is 140 calories with 25 g of sugar. All 28 Refreshers are below, highest calories first.
Starbucks caffeine
The most caffeine on the sheet is 315 mg, in Blonde Roast - Starbucks® Christmas Blonde. Every drink is ranked below in milligrams.
Starbucks food calories
The Starbucks food menu runs from 70 calories to 640 calories. All 81 items are below, highest calories first, then split into the five sections Starbucks uses.
Starbucks breakfast
Bacon & Gruyère Egg Bites are 300 calories with 19 g of protein. Bacon, Gouda & Egg Sandwich is 360 calories. Every breakfast item on the sheet is below.
Starbucks cake pops
A Birthday Cake Pop is 160 calories with 16 g of sugar. A Chocolate Cake Pop is 150 calories. All 4 cake pops and every other treat are below.
Starbucks bakery
A Butter Croissant is 250 calories. A Chocolate Croissant is 300 calories. Every croissant, danish, loaf, muffin, mini pie and bagel is below.
Chipotle bowl calculator
Add what goes in your bowl. The label on the right adds up calories, protein, carbs, fat and sodium as you tap.
Chipotle burrito calculator
The burrito-size flour tortilla (320 calories) is already counted. Add your fillings and watch the label update.