Starbucks drink calories
One row per drink, in the size Starbucks shows first. Tap a column heading to sort, or type to filter.
Source: Starbucks U.S. menu nutrition, drinks as shown on November 13, 2026 and food as shown on November 16, 2026 · Not affiliated with Starbucks
Hot coffee and espresso
| Serving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Caffè Americano, Grande | 16 fl oz | 15 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 225 |
| Blonde Roast - Starbucks® Christmas Blonde, Grande | 16 fl oz | 5 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 315 |
| Caffè Misto, Grande | 16 fl oz | 110 | 7 | 10 | 4 | 2 | 100 | 0 | 10 | 150 |
| Decaf Roast - Pike Place® Roast, Grande | 16 fl oz | 5 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 25 |
| Featured Dark Roast - Starbucks® Thanksgiving Blend, Grande | 16 fl oz | 5 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 315 |
| Half-Caff – Pike Place® Roast, Grande | 16 fl oz | 5 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 170 |
| Medium Roast - Pike Place® Roast, Grande | 16 fl oz | 5 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 315 |
| Cappuccino, Grande | 16 fl oz | 140 | 9 | 14 | 5 | 3 | 120 | 0 | 12 | 150 |
| Coffee Traveler – Decaf Pike Place® Roast, Traveler | 8 fl oz | 5 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 15 |
| Coffee Traveler – Pike Place® Roast, Traveler | 8 fl oz | 5 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 155 |
| Brown Sugar Oatmilk Cortado, Short | 8 fl oz | 130 | 1 | 24 | 3.5 | 0 | 125 | 1 | 14 | 230 |
| Cortado, Short | 8 fl oz | 90 | 5 | 8 | 4.5 | 2.5 | 60 | 0 | 6 | 230 |
| Pecan Cortado, Short | 8 fl oz | 130 | 5 | 19 | 4 | 2.5 | 110 | 0 | 17 | 230 |
| Pistachio Cortado, Short | 8 fl oz | 150 | 5 | 22 | 5 | 2.5 | 140 | 0 | 19 | 230 |
| Espresso Con Panna, Doppio | 1.5 fl oz | 35 | 1 | 2 | 2.5 | 1.5 | 0 | 0 | 0 | 150 |
| Espresso, Doppio | 1.5 fl oz | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 150 |
| Flat White, Tall | 12 fl oz | 170 | 9 | 14 | 9 | 5 | 115 | 0 | 13 | 130 |
| Caffè Latte, Grande | 16 fl oz | 190 | 13 | 19 | 7 | 4.5 | 170 | 0 | 18 | 150 |
| Caramel Brulée Latte, Grande | 16 fl oz | 410 | 12 | 61 | 14 | 9 | 340 | 0 | 48 | 150 |
| Caramel Protein Latte, Grande | 16 fl oz | 320 | 27 | 38 | 6 | 4 | 170 | 0 | 37 | 150 |
| Cinnamon Dolce Latte, Grande | 16 fl oz | 340 | 12 | 43 | 14 | 9 | 160 | 0 | 40 | 150 |
| Gingerbread Latte, Grande | 16 fl oz | 310 | 12 | 35 | 14 | 9 | 160 | 0 | 33 | 170 |
| Lavender Latte, Grande | 16 fl oz | 240 | 12 | 33 | 7 | 4.5 | 280 | 0 | 32 | 150 |
| Pecan Crunch Latte, Grande | 16 fl oz | 260 | 11 | 39 | 6 | 4 | 250 | 0 | 37 | 170 |
| Pistachio Latte, Grande | 16 fl oz | 320 | 12 | 48 | 9 | 5 | 310 | 0 | 45 | 150 |
| Pumpkin Spice Latte, Grande | 16 fl oz | 390 | 14 | 52 | 14 | 9 | 230 | 0 | 50 | 150 |
| Starbucks® Blonde Vanilla Latte, Grande | 16 fl oz | 250 | 12 | 37 | 6 | 3.5 | 150 | 0 | 35 | 170 |
| Sugar Cookie Latte, Grande | 16 fl oz | 260 | 11 | 39 | 6 | 4 | 180 | 0 | 37 | 170 |
| Sugar-Free Caramel Protein Latte, Grande | 16 fl oz | 230 | 27 | 17 | 6 | 4 | 170 | 0 | 15 | 150 |
| Sugar-Free Vanilla Protein Latte, Grande | 16 fl oz | 230 | 27 | 17 | 6 | 4 | 160 | 0 | 15 | 150 |
| Tiramisu Velvet Latte, Grande | 16 fl oz | 460 | 11 | 65 | 19 | 12 | 180 | 5 | 55 | 115 |
| Toasted Coconut Latte, Grande | 16 fl oz | 230 | 11 | 31 | 6 | 4 | 160 | 0 | 30 | 150 |
| Vanilla Protein Latte, Grande | 16 fl oz | 310 | 27 | 36 | 6 | 4 | 160 | 0 | 34 | 150 |
| Caramel Macchiato, Grande | 16 fl oz | 250 | 10 | 35 | 7 | 4.5 | 150 | 0 | 33 | 150 |
| Espresso Macchiato, Doppio | 1.6 fl oz | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 150 |
| Caffè Mocha, Grande | 16 fl oz | 370 | 14 | 43 | 15 | 10 | 150 | 4 | 35 | 175 |
| Peppermint Mocha, Grande | 16 fl oz | 440 | 13 | 63 | 16 | 10 | 140 | 4 | 54 | 175 |
| Peppermint White Chocolate Mocha, Grande | 16 fl oz | 480 | 14 | 68 | 18 | 12 | 230 | 0 | 66 | 150 |
| White Chocolate Mocha, Grande | 16 fl oz | 390 | 13 | 47 | 17 | 11 | 220 | 0 | 46 | 150 |
Cold coffee and espresso
| Serving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chocolate Cream Cold Brew, Grande | 16 fl oz | 240 | 3 | 26 | 14 | 9 | 30 | 1 | 25 | 190 |
| Cold Brew with Nondairy Vanilla Sweet Cream Cold Foam, Grande | 16 fl oz | 160 | 3 | 19 | 8 | 0.5 | 35 | 0 | 18 | 185 |
| Cold Brew, Grande | 16 fl oz | 5 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 205 |
| Nondairy Chocolate Cream Cold Brew, Grande | 16 fl oz | 190 | 3 | 24 | 9 | 1 | 35 | 1 | 22 | 190 |
| Nondairy Salted Caramel Cream Cold Brew, Grande | 16 fl oz | 150 | 2 | 19 | 6 | 0 | 230 | 0 | 19 | 185 |
| Nondairy Vanilla Sweet Cream Cold Brew, Grande | 16 fl oz | 100 | 1 | 14 | 4 | 0 | 25 | 0 | 13 | 185 |
| Pistachio Cream Cold Brew, Grande | 16 fl oz | 250 | 2 | 33 | 13 | 8 | 100 | 0 | 32 | 185 |
| Pumpkin Cream Cold Brew, Grande | 16 fl oz | 250 | 3 | 31 | 12 | 8 | 55 | 0 | 31 | 185 |
| Salted Caramel Cream Cold Brew, Grande | 16 fl oz | 240 | 2 | 26 | 14 | 9 | 350 | 0 | 26 | 185 |
| Tiramisu Velvet Cold Brew, Grande | 16 fl oz | 330 | 3 | 46 | 16 | 10 | 80 | 6 | 37 | 190 |
| Toasted Coconut Cream Cold Brew, Grande | 16 fl oz | 240 | 2 | 27 | 13 | 9 | 40 | 0 | 27 | 185 |
| Vanilla Protein Cream Cold Brew, Grande | 16 fl oz | 300 | 17 | 23 | 16 | 10 | 55 | 0 | 23 | 205 |
| Vanilla Sweet Cream Cold Brew, Grande | 16 fl oz | 110 | 1 | 14 | 5 | 3.5 | 20 | 0 | 14 | 185 |
| Aerocano, Grande | 16 fl oz | 15 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 225 |
| Caramel Aerocano, Grande | 16 fl oz | 80 | 1 | 18 | 0 | 0 | 10 | 0 | 16 | 225 |
| Iced Caffè Americano, Grande | 16 fl oz | 15 | 1 | 2 | 0 | 0 | 15 | 0 | 0 | 225 |
| Iced Coffee, Grande | 16 fl oz | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 185 |
| Iced Espresso, Doppio | 1.5 fl oz | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 150 |
| Iced Flat White, Tall | 12 fl oz | 110 | 6 | 10 | 6 | 3.5 | 80 | 0 | 8 | 130 |
| Iced Caffè Latte, Grande | 16 fl oz | 130 | 8 | 13 | 4.5 | 2.5 | 115 | 0 | 11 | 150 |
| Iced Caramel Brulée Latte, Grande | 16 fl oz | 400 | 8 | 56 | 16 | 10 | 290 | 0 | 44 | 150 |
| Iced Caramel Protein Latte, Grande | 16 fl oz | 280 | 29 | 33 | 4 | 2.5 | 125 | 0 | 31 | 150 |
| Iced Cinnamon Dolce Latte, Grande | 16 fl oz | 300 | 8 | 38 | 13 | 8 | 115 | 0 | 35 | 150 |
| Iced Gingerbread Latte, Grande | 16 fl oz | 300 | 9 | 30 | 16 | 10 | 120 | 0 | 28 | 170 |
| Iced Lavender Latte, Grande | 16 fl oz | 180 | 8 | 27 | 4.5 | 3 | 230 | 0 | 25 | 150 |
| Iced Pecan Crunch Latte, Grande | 16 fl oz | 380 | 10 | 45 | 19 | 12 | 230 | 0 | 43 | 170 |
| Iced Pistachio Latte, Grande | 16 fl oz | 260 | 9 | 42 | 6 | 3.5 | 260 | 0 | 40 | 150 |
| Iced Pumpkin Spice Latte, Grande | 16 fl oz | 370 | 11 | 47 | 16 | 10 | 190 | 0 | 45 | 150 |
| Iced Starbucks® Blonde Vanilla Latte, Grande | 16 fl oz | 190 | 7 | 30 | 4 | 2 | 100 | 0 | 28 | 170 |
| Iced Sugar Cookie Latte, Grande | 16 fl oz | 210 | 8 | 34 | 4 | 2.5 | 130 | 0 | 31 | 195 |
| Iced Sugar-Free Caramel Protein Latte, Grande | 16 fl oz | 200 | 29 | 12 | 4 | 2.5 | 130 | 0 | 9 | 150 |
| Iced Sugar-Free Vanilla Protein Latte, Grande | 16 fl oz | 200 | 29 | 12 | 4 | 2.5 | 125 | 0 | 9 | 150 |
| Iced Tiramisu Velvet Latte, Grande | 16 fl oz | 470 | 11 | 67 | 20 | 13 | 170 | 6 | 56 | 115 |
| Iced Toasted Coconut Latte, Grande | 16 fl oz | 170 | 8 | 26 | 4 | 2.5 | 115 | 0 | 24 | 150 |
| Iced Vanilla Protein Latte, Grande | 16 fl oz | 270 | 29 | 31 | 4 | 2.5 | 125 | 0 | 29 | 150 |
| Iced Caramel Macchiato, Grande | 16 fl oz | 250 | 10 | 37 | 7 | 4.5 | 150 | 0 | 34 | 150 |
| Iced Caffè Mocha, Grande | 16 fl oz | 350 | 10 | 38 | 17 | 11 | 100 | 4 | 30 | 175 |
| Iced Dubai Chocolate Mocha, Grande | 16 fl oz | 470 | 12 | 63 | 20 | 13 | 230 | 2 | 57 | 165 |
| Iced Peppermint Mocha, Grande | 16 fl oz | 420 | 9 | 57 | 17 | 11 | 90 | 4 | 49 | 175 |
| Iced Peppermint White Chocolate Mocha, Grande | 16 fl oz | 460 | 10 | 63 | 20 | 13 | 180 | 0 | 61 | 150 |
| Iced White Chocolate Mocha, Grande | 16 fl oz | 390 | 11 | 44 | 20 | 13 | 190 | 0 | 42 | 150 |
| Iced Brown Sugar Oatmilk Shaken Espresso, Grande | 16 fl oz | 150 | 2 | 27 | 4.5 | 0 | 150 | 2 | 15 | 255 |
| Iced Hazelnut Oatmilk Shaken Espresso, Grande | 16 fl oz | 150 | 2 | 27 | 4.5 | 0 | 60 | 1 | 16 | 255 |
| Iced Pumpkin Cream Shaken Espresso, Grande | 16 fl oz | 310 | 4 | 44 | 14 | 8 | 160 | 1 | 37 | 255 |
| Iced Shaken Espresso, Grande | 16 fl oz | 100 | 4 | 17 | 2 | 1 | 50 | 0 | 14 | 225 |
| Iced Vanilla Protein Cream Shaken Espresso, Grande | 16 fl oz | 410 | 19 | 41 | 20 | 10 | 190 | 2 | 28 | 255 |
| Nitro Cold Brew, Grande | 16 fl oz | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 280 |
| Vanilla Sweet Cream Nitro Cold Brew, Grande | 16 fl oz | 70 | 1 | 4 | 5 | 3.5 | 20 | 0 | 4 | 265 |
Chai
| Serving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iced Chaider, Grande | 16 fl oz | 90 | 0 | 21 | 0 | 0 | 20 | 0 | 20 | 30 |
| Chai Latte, Grande | 16 fl oz | 200 | 7 | 33 | 4.5 | 2.5 | 110 | 0 | 31 | 55 |
| Iced Chai Latte, Grande | 16 fl oz | 190 | 6 | 32 | 3.5 | 2 | 100 | 0 | 31 | 60 |
| Caramel Brulée Chai, Grande | 16 fl oz | 280 | 7 | 53 | 3.5 | 2 | 240 | 0 | 51 | 55 |
| Gingerbread Chai, Grande | 16 fl oz | 200 | 8 | 31 | 4.5 | 3 | 120 | 0 | 29 | 60 |
| Iced Banana Bread Chai, Grande | 16 fl oz | 350 | 8 | 50 | 14 | 9 | 170 | 0 | 48 | 60 |
| Iced Caramel Brulée Cream Chai, Grande | 16 fl oz | 400 | 8 | 61 | 14 | 9 | 180 | 0 | 58 | 60 |
| Iced Gingerbread Chai, Grande | 16 fl oz | 310 | 7 | 43 | 12 | 7 | 110 | 0 | 41 | 60 |
| Iced Lavender Cream Chai, Grande | 16 fl oz | 380 | 8 | 50 | 16 | 10 | 170 | 0 | 48 | 60 |
| Iced Mango Cream Chai, Grande | 16 fl oz | 310 | 7 | 43 | 12 | 7 | 110 | 0 | 41 | 60 |
| Iced Pumpkin Cream Chai, Grande | 16 fl oz | 400 | 9 | 57 | 16 | 10 | 150 | 0 | 55 | 60 |
| Pumpkin Spice Chai, Grande | 16 fl oz | 260 | 10 | 45 | 4.5 | 2.5 | 180 | 0 | 43 | 55 |
Matcha
| Serving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iced Matcha Latte, Grande | 16 fl oz | 190 | 9 | 27 | 5 | 3 | 120 | 1 | 25 | 65 |
| Matcha Crème Frappuccino® Blended Beverage, Grande | 16 fl oz | 320 | 5 | 46 | 13 | 8 | 230 | 1 | 45 | 65 |
| Matcha Latte, Grande | 16 fl oz | 220 | 11 | 31 | 6 | 4 | 140 | 1 | 29 | 65 |
| Caramel Protein Matcha, Grande | 16 fl oz | 310 | 28 | 34 | 7 | 4.5 | 180 | 1 | 32 | 65 |
| Iced Banana Protein Cream Matcha, Grande | 16 fl oz | 400 | 23 | 40 | 17 | 11 | 135 | 1 | 38 | 55 |
| Iced Caramel Protein Matcha, Grande | 16 fl oz | 270 | 31 | 26 | 4.5 | 2.5 | 135 | 1 | 24 | 65 |
| Iced Protein Matcha, Grande | 16 fl oz | 260 | 31 | 25 | 4.5 | 2.5 | 135 | 1 | 23 | 65 |
| Iced Sugar-Free Caramel Protein Matcha, Grande | 16 fl oz | 210 | 31 | 12 | 4.5 | 2.5 | 140 | 1 | 10 | 65 |
| Iced Sugar-Free Vanilla Protein Matcha, Grande | 16 fl oz | 210 | 31 | 12 | 4.5 | 2.5 | 135 | 1 | 10 | 65 |
| Protein Matcha, Grande | 16 fl oz | 300 | 28 | 32 | 7 | 4 | 170 | 1 | 30 | 75 |
| Sugar-Free Caramel Protein Matcha, Grande | 16 fl oz | 240 | 28 | 18 | 7 | 4.5 | 180 | 1 | 16 | 65 |
| Sugar-Free Vanilla Protein Matcha, Grande | 16 fl oz | 240 | 28 | 18 | 7 | 4 | 170 | 1 | 16 | 75 |
| Iced Banana Bread Matcha, Grande | 16 fl oz | 330 | 8 | 40 | 15 | 10 | 180 | 1 | 39 | 55 |
| Iced Double Berry Matcha, Grande | 16 fl oz | 310 | 8 | 39 | 13 | 8 | 115 | 1 | 37 | 55 |
| Iced Dubai Chocolate Matcha, Grande | 16 fl oz | 400 | 10 | 48 | 19 | 12 | 190 | 2 | 45 | 60 |
| Iced Lavender Cream Matcha, Grande | 16 fl oz | 350 | 9 | 40 | 17 | 11 | 180 | 1 | 38 | 55 |
| Iced Mango Cream Matcha, Grande | 16 fl oz | 270 | 8 | 32 | 12 | 8 | 110 | 1 | 31 | 55 |
| Iced Pumpkin Cream Matcha, Grande | 16 fl oz | 350 | 10 | 41 | 17 | 11 | 150 | 1 | 39 | 55 |
| Iced Sugar Cookie Cream Matcha, Grande | 16 fl oz | 330 | 9 | 39 | 16 | 10 | 125 | 1 | 38 | 50 |
Hot tea
| Serving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chamomile Mint Blossom Tea, Grande | 16 fl oz | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 |
| Earl Grey Tea, Grande | 16 fl oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| Emperor's Clouds & Mist® Tea, Grande | 16 fl oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Honey Citrus Mint Tea, Grande | 16 fl oz | 130 | 0 | 33 | 0 | 0 | 5 | 0 | 30 | 16 |
| Mint Majesty® Tea, Grande | 16 fl oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Royal English Breakfast Tea, Grande | 16 fl oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| London Fog Latte, Grande | 16 fl oz | 180 | 7 | 29 | 4 | 2.5 | 105 | 0 | 29 | 40 |
Iced tea
| Serving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iced London Fog Latte, Grande | 16 fl oz | 140 | 4 | 25 | 2.5 | 1.5 | 70 | 0 | 25 | 40 |
| Iced Black Tea Lemonade, Grande | 16 fl oz | 50 | 0 | 12 | 0 | 0 | 10 | 0 | 11 | 25 |
| Iced Black Tea, Grande | 16 fl oz | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 25 |
| Iced Green Tea Lemonade, Grande | 16 fl oz | 50 | 0 | 12 | 0 | 0 | 10 | 0 | 11 | 25 |
| Iced Green Tea, Grande | 16 fl oz | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 25 |
| Iced Passion Tango® Tea Lemonade, Grande | 16 fl oz | 50 | 0 | 13 | 0 | 0 | 10 | 0 | 11 | 0 |
| Iced Passion Tango® Tea, Grande | 16 fl oz | 5 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 |
| Iced Peach Green Tea Lemonade, Grande | 16 fl oz | 80 | 0 | 21 | 0 | 0 | 20 | 0 | 18 | 25 |
| Iced Peach Green Tea, Grande | 16 fl oz | 60 | 0 | 15 | 0 | 0 | 20 | 0 | 12 | 25 |
Refreshers
| Serving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dragon Drink®, Grande | 16 fl oz | 140 | 1 | 27 | 3 | 2.5 | 85 | 1 | 24 | 50 |
| Mango Dream, Grande | 16 fl oz | 170 | 0 | 35 | 2.5 | 2.5 | 90 | 1 | 32 | 50 |
| Pink Cannon Ball Drink, Grande | 16 fl oz | 150 | 1 | 31 | 3 | 2.5 | 90 | 1 | 27 | 50 |
| Pink Drink, Grande | 16 fl oz | 140 | 0 | 28 | 2.5 | 2.5 | 85 | 1 | 25 | 50 |
| Snowy Apple Drink, Grande | 16 fl oz | 130 | 0 | 26 | 2.5 | 2.5 | 100 | 0 | 23 | 50 |
| Apple Pomegranate Lemonade Refresher, Grande | 16 fl oz | 140 | 0 | 33 | 0 | 0 | 50 | 0 | 30 | 50 |
| Cannon Ball Drink, Grande | 16 fl oz | 160 | 1 | 38 | 0 | 0 | 40 | 1 | 34 | 50 |
| Mango Dragonfruit Lemonade Refresher, Grande | 16 fl oz | 140 | 0 | 34 | 0 | 0 | 35 | 1 | 31 | 50 |
| Mango Strawberry Lemonade Refresher, Grande | 16 fl oz | 180 | 0 | 42 | 0 | 0 | 40 | 1 | 39 | 50 |
| Strawberry Açaí Lemonade Refresher, Grande | 16 fl oz | 140 | 0 | 35 | 0 | 0 | 35 | 1 | 32 | 50 |
| Apple Pomegranate Refresher, Grande | 16 fl oz | 90 | 0 | 21 | 0 | 0 | 50 | 0 | 19 | 50 |
| Mango Dragonfruit Refresher, Grande | 16 fl oz | 90 | 0 | 22 | 0 | 0 | 40 | 0 | 20 | 50 |
| Mango Strawberry Refresher, Grande | 16 fl oz | 130 | 0 | 31 | 0 | 0 | 40 | 1 | 28 | 50 |
| Strawberry Açaí Refresher, Grande | 16 fl oz | 90 | 0 | 23 | 0 | 0 | 40 | 1 | 21 | 50 |
Energy Refreshers
| Serving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apple Pomegranate Energy Refresher, Grande | 16 fl oz | 90 | 0 | 21 | 0 | 0 | 85 | 0 | 19 | 125 |
| Apple Pomegranate Lemonade Energy Refresher, Grande | 16 fl oz | 140 | 0 | 33 | 0 | 0 | 85 | 0 | 30 | 125 |
| Cannon Ball Energy Drink, Grande | 16 fl oz | 160 | 1 | 38 | 0.5 | 0 | 75 | 1 | 34 | 125 |
| Dragon Energy Drink, Grande | 16 fl oz | 140 | 1 | 27 | 3 | 2.5 | 120 | 1 | 24 | 125 |
| Mango Dragonfruit Energy Refresher, Grande | 16 fl oz | 100 | 0 | 22 | 0 | 0 | 70 | 0 | 20 | 125 |
| Mango Dragonfruit Lemonade Energy Refresher, Grande | 16 fl oz | 140 | 0 | 34 | 0 | 0 | 70 | 1 | 31 | 125 |
| Mango Dream Energy Drink, Grande | 16 fl oz | 170 | 0 | 36 | 2.5 | 2.5 | 125 | 1 | 32 | 125 |
| Mango Strawberry Energy Refresher, Grande | 16 fl oz | 130 | 0 | 31 | 0 | 0 | 75 | 1 | 28 | 125 |
| Mango Strawberry Lemonade Energy Refresher, Grande | 16 fl oz | 180 | 0 | 43 | 0 | 0 | 75 | 1 | 39 | 125 |
| Pink Cannon Ball Energy Drink, Grande | 16 fl oz | 160 | 1 | 31 | 3 | 2.5 | 125 | 1 | 27 | 125 |
| Pink Energy Drink, Grande | 16 fl oz | 140 | 0 | 28 | 2.5 | 2.5 | 120 | 1 | 25 | 125 |
| Snowy Apple Energy Drink, Grande | 16 fl oz | 140 | 0 | 26 | 2.5 | 2.5 | 135 | 0 | 23 | 125 |
| Strawberry Açaí Energy Refresher, Grande | 16 fl oz | 100 | 0 | 23 | 0 | 0 | 75 | 1 | 21 | 125 |
| Strawberry Açaí Lemonade Energy Refresher, Grande | 16 fl oz | 150 | 0 | 35 | 0 | 0 | 70 | 1 | 32 | 125 |
No items match that filter.
About this table
What these numbers are
These rows are read from the nutrition Starbucks shows on its U.S. menu pages, as shown on November 13, 2026. Each drink is listed once, as Starbucks makes it by default, in the size it shows first. The Serving column gives the volume.
Of the 39 hot coffee and espresso drinks listed, the lowest in calories is Blonde Roast - Starbucks® Christmas Blonde, Grande at 5 calories and the highest is Peppermint White Chocolate Mocha, Grande at 480 calories. The most sugar is in Peppermint White Chocolate Mocha, Grande with 66 g.
Of the 48 cold coffee and espresso drinks listed, the lowest in calories is Cold Brew, Grande at 5 calories and the highest is Iced Tiramisu Velvet Latte, Grande at 470 calories. The most sugar is in Iced Peppermint White Chocolate Mocha, Grande with 61 g.
This table has 162 drinks. Frappuccino drinks (other than the matcha one), hot chocolate, lemonade, bottled drinks and food are not here yet. Other sizes are not listed.
Add it up
Build your own order
A table shows one item at a time. To add several items into one total with a full label, use a calculator.
Sorted or filtered views are for reading only. The figures themselves are not changed.
Questions
Common questions
Why is only one size listed?
This table copies each drink in the size Starbucks shows first, which is Grande (16 fl oz) for most drinks. Starbucks lists the other sizes on its own menu pages.
What is the Caffeine column?
Caffeine in milligrams, as Starbucks publishes it. Starbucks is the one sheet on this site that gives a caffeine figure, so the column appears on Starbucks tables only. Caffeine has no FDA Daily Value, so no percentage is shown for it.
Where do these numbers come from?
From the nutrition Starbucks shows on its U.S. menu pages at starbucks.com, read on November 13, 2026. The rows are copied without changes.
Is this an official Starbucks page?
No. Chain Macros is an independent site and is not affiliated with Starbucks.
More
More Starbucks tools
Starbucks drink calculator
Add your drinks. Each one is counted in the size Starbucks shows first, which is Grande for most drinks.
Starbucks chai calories
A Grande Chai Latte is 200 calories. Iced is 190 calories. Every chai drink on the sheet is below, highest calories first.
Starbucks protein
The highest-protein drink on the sheet is Iced Caramel Protein Matcha at 31 g of protein. Every drink is ranked below.
Starbucks Refreshers
A Grande Pink Drink is 140 calories with 25 g of sugar. All 28 Refreshers are below, highest calories first.
Starbucks coffee calories
A Grande Caffè Latte is 190 calories, a Caramel Macchiato is 250 calories and plain Cold Brew is 5 calories. All 87 coffee and espresso drinks are below.
Starbucks caffeine
The most caffeine on the sheet is 315 mg, in Blonde Roast - Starbucks® Christmas Blonde. Every drink is ranked below in milligrams.
Starbucks food calories
The Starbucks food menu runs from 70 calories to 640 calories. All 81 items are below, highest calories first, then split into the five sections Starbucks uses.
Starbucks breakfast
Bacon & Gruyère Egg Bites are 300 calories with 19 g of protein. Bacon, Gouda & Egg Sandwich is 360 calories. Every breakfast item on the sheet is below.
Starbucks cake pops
A Birthday Cake Pop is 160 calories with 16 g of sugar. A Chocolate Cake Pop is 150 calories. All 4 cake pops and every other treat are below.
Starbucks bakery
A Butter Croissant is 250 calories. A Chocolate Croissant is 300 calories. Every croissant, danish, loaf, muffin, mini pie and bagel is below.
Chipotle bowl calculator
Add what goes in your bowl. The label on the right adds up calories, protein, carbs, fat and sodium as you tap.
Chipotle burrito calculator
The burrito-size flour tortilla (320 calories) is already counted. Add your fillings and watch the label update.