Dunkin' nutrition facts
The whole guide in one place: every food item, and every drink at the Medium size. Tap a column heading to sort, or type to filter.
Source: Dunkin' Nutrition Guide, last updated October 28, 2026 · Not affiliated with Dunkin'
Donuts, Munchkins and bakery (115 rows)
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Avenging Donutlimited | 1 Donut | 350 | 4 | 48 | 15 | 6 | 290 | 1 | 27 |
| Doomsday Donutlimited | 1 Donut | 330 | 5 | 47 | 14 | 6 | 300 | 2 | 25 |
| Apple 'n Spice Donut | 1 Donut | 230 | 4 | 31 | 10 | 4 | 300 | 1 | 10 |
| Apple Crumb Donut | 1 Donut | 290 | 5 | 44 | 11 | 4.5 | 310 | 1 | 21 |
| Apple Fritter | 1 Fritter | 470 | 6 | 47 | 28 | 12 | 410 | 2 | 17 |
| Apple Stick | 1 Stick | 470 | 4 | 50 | 30 | 15 | 440 | 1 | 24 |
| Bavarian Kreme Donut | 1 Donut | 240 | 4 | 31 | 11 | 4 | 310 | 1 | 11 |
| Bismark | 1 Bismark | 480 | 6 | 63 | 22 | 9 | 470 | 1 | 34 |
| Boston Kreme Donut | 1 Donut | 270 | 5 | 39 | 11 | 4.5 | 320 | 1 | 18 |
| Butternut Donut | 1 Donut | 430 | 4 | 57 | 21 | 10 | 320 | 1 | 34 |
| Chocolate Butternut Donut | 1 Donut | 450 | 4 | 57 | 24 | 11 | 420 | 1 | 35 |
| Chocolate Crème Donut | 1 Donut | 290 | 5 | 36 | 14 | 6 | 300 | 1 | 14 |
| Chocolate Dipped French Cruller | 1 Donut | 280 | 3 | 33 | 15 | 7 | 150 | 0 | 20 |
| Chocolate Frosted Cake Donut | 1 Donut | 360 | 4 | 41 | 20 | 9 | 340 | 1 | 21 |
| Chocolate Frosted Donut | 1 Donut | 260 | 4 | 34 | 11 | 4.5 | 290 | 1 | 13 |
| Chocolate Frosted with Sprinkles Donut | 1 Donut | 270 | 4 | 36 | 12 | 5 | 290 | 1 | 15 |
| Chocolate Headlight Donut | 1 Donut | 310 | 5 | 41 | 14 | 6 | 310 | 1 | 19 |
| Chocolate Long John | 1 Long John | 320 | 6 | 41 | 15 | 6 | 400 | 1 | 16 |
| Cinnamon Donut | 1 Donut | 330 | 4 | 34 | 20 | 9 | 320 | 1 | 13 |
| Cinnamon Stick | 1 Stick | 430 | 4 | 39 | 30 | 15 | 380 | 1 | 16 |
| Coconut Donut | 1 Donut | 410 | 4 | 50 | 21 | 11 | 320 | 1 | 28 |
| Coffee Roll | 1 Coffee Roll | 390 | 7 | 48 | 19 | 8 | 440 | 2 | 17 |
| Double Chocolate Donut | 1 Donut | 380 | 4 | 41 | 23 | 11 | 430 | 1 | 22 |
| French Cruller | 1 Donut | 230 | 3 | 21 | 14 | 7 | 135 | 0 | 10 |
| Frosted Vanilla Crème Donut | 1 Donut | 330 | 5 | 44 | 16 | 6 | 310 | 1 | 24 |
| Glazed Blueberry Donut | 1 Donut | 350 | 4 | 44 | 18 | 7 | 380 | 1 | 21 |
| Glazed Chocolate Donut | 1 Donut | 370 | 4 | 41 | 23 | 10 | 420 | 1 | 21 |
| Glazed Chocolate Stick | 1 Stick | 410 | 4 | 42 | 25 | 10 | 480 | 2 | 20 |
| Glazed Donut | 1 Donut | 240 | 4 | 33 | 11 | 4.5 | 270 | 1 | 13 |
| Glazed Jelly Donut | 1 Donut | 280 | 4 | 44 | 10 | 4 | 290 | 1 | 21 |
| Glazed Jelly Stick | 1 Stick | 540 | 4 | 66 | 30 | 15 | 430 | 1 | 37 |
| Glazed Stick | 1 Stick | 470 | 4 | 48 | 30 | 15 | 380 | 1 | 24 |
| Glazed Strawberry Donut | 1 Donut | 280 | 4 | 44 | 10 | 4 | 280 | 1 | 23 |
| Jelly Donut | 1 Donut | 250 | 4 | 36 | 10 | 4 | 290 | 1 | 13 |
| Jelly Stick | 1 Stick | 500 | 4 | 57 | 30 | 15 | 420 | 1 | 29 |
| Lemon Donut | 1 Donut | 230 | 4 | 31 | 10 | 4 | 310 | 1 | 10 |
| Lemon Stick | 1 Stick | 480 | 4 | 50 | 30 | 15 | 460 | 1 | 24 |
| Maple Crème Donut | 1 Donut | 290 | 4 | 38 | 14 | 5 | 290 | 1 | 18 |
| Maple Crème Stick | 1 Stick | 460 | 5 | 59 | 22 | 9 | 440 | 1 | 34 |
| Maple Frosted Donut | 1 Donut | 260 | 4 | 35 | 11 | 4.5 | 280 | 1 | 14 |
| Maple Vanilla Crème Donut | 1 Donut | 330 | 4 | 45 | 15 | 6 | 300 | 1 | 25 |
| Old Fashioned Donut | 1 Donut | 310 | 4 | 30 | 19 | 9 | 320 | 1 | 10 |
| Peanut Donut | 1 Donut | 470 | 8 | 50 | 27 | 10 | 320 | 2 | 26 |
| Plain Stick | 1 Stick | 420 | 4 | 36 | 30 | 15 | 380 | 1 | 13 |
| Powdered Donut | 1 Donut | 330 | 4 | 34 | 20 | 9 | 320 | 1 | 14 |
| Powdered Stick | 1 Stick | 440 | 4 | 42 | 30 | 15 | 380 | 1 | 18 |
| Sour Cream Donut | 1 Donut | 360 | 4 | 49 | 17 | 7 | 360 | 1 | 25 |
| Strawberry Frosted Donut | 1 Donut | 260 | 4 | 35 | 11 | 4.5 | 280 | 1 | 14 |
| Strawberry Frosted with Sprinkles Donut | 1 Donut | 270 | 4 | 37 | 12 | 5 | 280 | 1 | 16 |
| Sugared Donut | 1 Donut | 210 | 4 | 24 | 11 | 4.5 | 270 | 1 | 5 |
| Sugared Stick | 1 Stick | 430 | 4 | 39 | 30 | 15 | 380 | 1 | 16 |
| Taillight Donut | 1 Donut | 320 | 4 | 41 | 15 | 6 | 310 | 1 | 21 |
| Toasted Coconut Donut | 1 Donut | 430 | 5 | 52 | 22 | 11 | 360 | 3 | 29 |
| Vanilla Crème Donut | 1 Donut | 300 | 4 | 37 | 15 | 6 | 290 | 1 | 18 |
| Vanilla Frosted Donut | 1 Donut | 260 | 4 | 34 | 11 | 4.5 | 280 | 1 | 14 |
| Vanilla Frosted Sprinkles Donut | 1 Donut | 270 | 4 | 37 | 11 | 4.5 | 280 | 1 | 16 |
| Vanilla Headlight Donut | 1 Donut | 310 | 4 | 41 | 15 | 6 | 310 | 1 | 21 |
| Vanilla Long John | 1 Long John | 320 | 5 | 42 | 15 | 6 | 400 | 1 | 17 |
| Éclair | 1 Éclair | 360 | 6 | 50 | 16 | 6 | 470 | 1 | 23 |
| Birdland Donutlimited | 1 Donut | 270 | 4 | 37 | 11 | 4.5 | 290 | 1 | 16 |
| Chocolate Frosted with Chocolate Sprinkles Donutlimited | 1 Donut | 270 | 5 | 36 | 12 | 5 | 290 | 1 | 15 |
| Cleveland Guardians Donutlimited | 1 Donut | 270 | 4 | 37 | 12 | 5 | 280 | 1 | 15 |
| Dodgers Donutlimited | 1 Donut | 270 | 4 | 37 | 12 | 5 | 280 | 1 | 15 |
| Fenway Faithful Donutlimited | 1 Donut | 270 | 4 | 37 | 12 | 5 | 280 | 1 | 15 |
| Guava Donutlimited | 1 Donut | 240 | 4 | 32 | 10 | 4 | 280 | 1 | 12 |
| Inter Miami Donutlimited | 1 Donut | 270 | 4 | 37 | 11 | 4.5 | 280 | 1 | 17 |
| Orioles Magic Donutlimited | 1 Donut | 350 | 4 | 47 | 15 | 6 | 300 | 1 | 27 |
| Padres Donutlimited | 1 Donut | 270 | 4 | 36 | 12 | 5 | 290 | 1 | 15 |
| Pittsburgh Crème Donutlimited | 1 Donut | 350 | 5 | 47 | 16 | 7 | 310 | 1 | 26 |
| Pittsburgh Penguins Donutlimited | 1 Donut | 270 | 4 | 36 | 12 | 5 | 290 | 1 | 15 |
| Poe's Purple Donutlimited | 1 Donut | 270 | 4 | 37 | 11 | 4.5 | 290 | 1 | 16 |
| Raven's Flock Donutlimited | 1 Donut | 350 | 5 | 47 | 16 | 7 | 300 | 1 | 26 |
| Redland Donutlimited | 1 Donut | 270 | 4 | 37 | 11 | 4.5 | 290 | 1 | 16 |
| Reds Donutlimited | 1 Donut | 270 | 4 | 37 | 12 | 5 | 280 | 1 | 15 |
| The GOAT Donutlimited | 1 Donut | 270 | 4 | 37 | 11 | 4.5 | 290 | 1 | 16 |
| Apple Streusel Donut | 1 Donut | 310 | 5 | 46 | 12 | 4.5 | 310 | 1 | 23 |
| Chocolate Coconut Donut | 1 Donut | 430 | 4 | 50 | 25 | 12 | 420 | 1 | 29 |
| Chocolate Crème Stick | 1 Stick | 460 | 6 | 58 | 23 | 9 | 450 | 2 | 33 |
| Crème Delight Donut | 1 Donut | 330 | 5 | 44 | 16 | 6 | 310 | 1 | 24 |
| French Apple Donut | 1 Donut | 270 | 4 | 40 | 10 | 4 | 310 | 1 | 19 |
| Glazed Lemon Donut | 1 Donut | 270 | 4 | 40 | 10 | 4 | 310 | 1 | 19 |
| Indy Crème Donut | 1 Donut | 330 | 5 | 44 | 16 | 6 | 310 | 1 | 24 |
| Maple Long John Donut | 1 Donut | 320 | 5 | 42 | 15 | 6 | 400 | 1 | 18 |
| Marble Frosted Donut | 1 Donut | 270 | 4 | 37 | 11 | 4.5 | 290 | 1 | 16 |
| New Yorker Donut | 1 Donut | 330 | 5 | 44 | 16 | 6 | 310 | 1 | 24 |
| Avenging Munchkinlimited | 1 Donut Hole | 110 | 1 | 15 | 5 | 3 | 75 | 0 | 10 |
| Doomsday Munchkinlimited | 1 Donut Hole | 100 | 1 | 16 | 3.5 | 2 | 80 | 0 | 9 |
| Cinnamon Munchkins | 1 Donut Hole | 60 | 1 | 6 | 3.5 | 1.5 | 65 | 0 | 2 |
| Glazed Blueberry Munchkins | 1 Donut Hole | 60 | 1 | 9 | 2.5 | 1 | 75 | 0 | 5 |
| Glazed Chocolate Munchkins | 1 Donut Hole | 60 | 1 | 8 | 3.5 | 1.5 | 80 | 0 | 4 |
| Glazed Munchkins | 1 Donut Hole | 60 | 1 | 7 | 3 | 1.5 | 60 | 0 | 3 |
| Glazed Old Fashioned Munchkins | 1 Donut Hole | 70 | 1 | 8 | 3 | 1.5 | 65 | 0 | 4 |
| Jelly Munchkins | 1 Donut Hole | 60 | 1 | 8 | 3 | 1.5 | 65 | 0 | 3 |
| Old Fashioned Munchkins | 1 Donut Hole | 50 | 1 | 6 | 3 | 1.5 | 65 | 0 | 2 |
| Powdered Munchkins | 1 Donut Hole | 60 | 1 | 7 | 3.5 | 1.5 | 65 | 0 | 2 |
| Blueberry Muffin | 1 Muffin | 460 | 6 | 77 | 15 | 3 | 390 | 1 | 44 |
| Chocolate Chip Muffin | 1 Muffin | 550 | 7 | 85 | 21 | 6 | 400 | 2 | 49 |
| Coffee Cake Muffin | 1 Muffin | 590 | 7 | 88 | 24 | 8 | 370 | 2 | 51 |
| Corn Muffin | 1 Muffin | 460 | 7 | 73 | 16 | 3 | 670 | 1 | 30 |
| Cinnamon Raisin Bagel | 1 Bagel | 320 | 11 | 67 | 1 | 0 | 510 | 4 | 13 |
| Everything Bagel | 1 Bagel | 340 | 12 | 67 | 3 | 0.5 | 630 | 5 | 8 |
| Multigrain Bagel | 1 Bagel | 380 | 15 | 63 | 8 | 1 | 550 | 8 | 8 |
| Plain Bagel | 1 Bagel | 300 | 11 | 64 | 1 | 0 | 620 | 4 | 7 |
| Sesame Seed Bagel | 1 Bagel | 350 | 12 | 64 | 5 | 1 | 630 | 5 | 7 |
| White Cheddar Bagel Twist | 1 Bagel Twist | 390 | 16 | 64 | 8 | 4.5 | 760 | 4 | 7 |
| Classic Plain Cream Cheese Spread | 1 Unit | 120 | 2 | 3 | 12 | 8 | 200 | 0 | 3 |
| Garden Veggie Cream Cheese Spread | 1 Unit | 100 | 2 | 2 | 10 | 6 | 200 | 0 | 1 |
| Strawberry Cream Cheese Spread | 1 Unit | 130 | 2 | 9 | 10 | 6 | 100 | 0 | 8 |
| English Muffin | 1 Muffin | 190 | 6 | 35 | 2 | 0 | 270 | 1 | 3 |
| Plain Butter Croissant | 1 Croissant | 280 | 6 | 31 | 15 | 10 | 240 | 1 | 3 |
| Biscuit | 1 Biscuit | 270 | 5 | 32 | 14 | 9 | 640 | 1 | 2 |
| Braided Apple Pielimited | 1 Pie | 400 | 5 | 53 | 18 | 7 | 350 | 2 | 20 |
| Ham & Cheese Croissant Stufferlimited | 1 Croissant | 330 | 14 | 30 | 17 | 10 | 580 | 2 | 6 |
| Stuffed Bagel Minis - Everythinglimited | 2 Bagel Minis | 260 | 8 | 34 | 12 | 7 | 400 | 3 | 5 |
| Stuffed Bagel Minis - Plainlimited | 2 Bagel Minis | 240 | 7 | 32 | 10 | 6 | 400 | 2 | 5 |
Sandwiches, wraps and hot food (45 rows)
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Maple Brown Sugar Breakfast Sandwichlimited | 1 Sandwich | 560 | 21 | 38 | 36 | 18 | 770 | 1 | 9 |
| Maple Brown Sugar Wake-Up Wraplimited | 1 Wrap | 260 | 12 | 17 | 16 | 7 | 490 | 0 | 3 |
| Bacon, Egg and Cheese Wake-Up Wrap | 1 Wrap | 220 | 10 | 15 | 13 | 5 | 590 | 0 | 1 |
| Bacon, Egg and Cheese on Croissant | 1 Sandwich | 520 | 19 | 34 | 34 | 16 | 870 | 1 | 5 |
| Bacon, Egg and Cheese on English Muffin | 1 Sandwich | 420 | 19 | 39 | 21 | 7 | 900 | 1 | 4 |
| Bacon, Egg and Cheese on a Plain Bagel | 1 Sandwich | 540 | 24 | 67 | 19 | 7 | 1,260 | 4 | 8 |
| Double Sausage Breakfast Sandwich | 1 Sandwich | 900 | 33 | 70 | 54 | 19 | 1,980 | 5 | 8 |
| Egg and Cheese Wake-Up Wrap | 1 Wrap | 180 | 7 | 14 | 10 | 4 | 470 | 0 | 1 |
| Egg and Cheese on Croissant | 1 Sandwich | 440 | 14 | 33 | 28 | 14 | 620 | 1 | 4 |
| Egg and Cheese on English Muffin | 1 Sandwich | 340 | 14 | 38 | 15 | 5 | 650 | 1 | 4 |
| Egg and Cheese on a Plain Bagel | 1 Sandwich | 460 | 19 | 66 | 13 | 5 | 1,010 | 4 | 8 |
| Grilled Cheese | 1 Sandwich | 480 | 21 | 54 | 20 | 11 | 1,120 | 3 | 1 |
| Sausage, Egg and Cheese Wake-Up Wrap | 1 Wrap | 280 | 10 | 15 | 20 | 7 | 690 | 1 | 1 |
| Sausage, Egg and Cheese on English Muffin | 1 Sandwich | 560 | 21 | 40 | 35 | 12 | 1,140 | 2 | 4 |
| Sausage, Egg and Cheese on a Plain Bagel | 1 Sandwich | 680 | 26 | 68 | 34 | 12 | 1,500 | 5 | 8 |
| Sourdough Breakfast Sandwich | 1 Sandwich | 630 | 30 | 58 | 31 | 10 | 1,300 | 3 | 2 |
| Spam Breakfast Sandwich | 1 Sandwich | 630 | 20 | 41 | 42 | 17 | 1,210 | 1 | 6 |
| Turkey Sausage Sandwich on English Muffin | 1 Sandwich | 460 | 22 | 39 | 24 | 8 | 1,040 | 1 | 4 |
| Turkey Sausage Wake Up Wrap | 1 Wrap | 230 | 11 | 15 | 15 | 5 | 660 | 0 | 1 |
| Biscuit, Bacon, Egg and Cheese | 1 Sandwich | 490 | 17 | 35 | 31 | 15 | 1,210 | 1 | 3 |
| Chicken Biscuit | 1 Sandwich | 460 | 21 | 46 | 22 | 11 | 1,080 | 1 | 3 |
| Chicken Croissant Sandwich | 1 Sandwich | 590 | 28 | 47 | 33 | 15 | 1,160 | 2 | 6 |
| Sausage Biscuit | 1 Sandwich | 470 | 11 | 33 | 33 | 16 | 1,070 | 1 | 2 |
| Kosher Dunkin' Double Veggie Sausage Sandwich | 1 Sandwich | 600 | 37 | 74 | 18 | 6 | 1,460 | 6 | 8 |
| Kosher Egg and Cheese Wake Up Wrap | 1 Wrap | 170 | 7 | 14 | 10 | 4 | 410 | 0 | 1 |
| Kosher Egg and Cheese on an English Muffin | 1 Sandwich | 340 | 14 | 38 | 14 | 5 | 600 | 1 | 3 |
| Kosher Sourdough Breakfast Sandwich | 1 Sandwich | 660 | 29 | 61 | 34 | 10 | 1,470 | 3 | 1 |
| Kosher Tuna Melt on a Croissant | 1 Sandwich | 570 | 24 | 32 | 38 | 17 | 800 | 1 | 4 |
| Kosher Tuna Salad on a Plain Bagel | 1 Sandwich | 510 | 24 | 64 | 17 | 3 | 1,060 | 4 | 7 |
| Kosher Veggie Bacon Egg and Cheese on a Plain Bagel | 1 Sandwich | 510 | 21 | 68 | 17 | 5 | 1,170 | 4 | 7 |
| Kosher Veggie Bacon Wake-Up Wrap | 1 Wrap | 200 | 8 | 15 | 12 | 4.5 | 520 | 0 | 1 |
| Kosher Veggie Sausage Egg and Cheese on a Croissant | 1 Sandwich | 500 | 23 | 37 | 30 | 14 | 820 | 2 | 5 |
| Kosher Veggie Sausage Wake-Up Wrap | 1 Wrap | 210 | 11 | 16 | 11 | 4 | 540 | 1 | 1 |
| Kosher Grilled Cheese | 1 Sandwich | 420 | 17 | 36 | 23 | 12 | 840 | 0 | 3 |
| Kosher Grilled Cheese with Veggie Bacon | 1 Sandwich | 480 | 19 | 38 | 27 | 12 | 1,060 | 0 | 3 |
| Kolache | 1 Kolache | 390 | 15 | 31 | 23 | 7 | 1,020 | 1 | 7 |
| Loaded Hash Brownslimited | 1 Bowl | 320 | 9 | 24 | 22 | 6 | 1,240 | 2 | 4 |
| Hash Browns | 6 Pieces | 110 | 1 | 13 | 6 | 1.5 | 360 | 1 | 1 |
| Bacon & Cheddar Omelet Biteslimited | 2 Omelet Bites | 280 | 17 | 7 | 19 | 10 | 520 | 0 | 2 |
| Maple Brown Sugar Snackin' Baconlimited | 8 Pieces | 190 | 10 | 10 | 12 | 4.5 | 500 | 0 | 9 |
| Avocado Spread | 1 Unit | 80 | 1 | 4 | 7 | 1 | 200 | 3 | 0 |
| Avocado Toast | 1 Piece | 240 | 6 | 34 | 11 | 1.5 | 530 | 6 | 1 |
| Bacon Topped Avocado Toast | 1 Piece | 290 | 10 | 32 | 14 | 3.5 | 740 | 5 | 2 |
| Butter Packet | 1 Packet | 35 | 0 | 0 | 4 | 2.5 | 30 | 0 | 0 |
| Butter Spread with Canola Oil | 1 Portion | 100 | 0 | 0 | 11 | 4 | 85 | 0 | 0 |
Coffee, cold brew and espresso, at Medium (64 rows)
Every size of every one of these is on the Dunkin’ coffee calories page.
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nutty Pumpkin Hot Coffee - Mediumlimited | Medium | 260 | 4 | 39 | 9 | 4.5 | 125 | 0 | 38 |
| Butter Pecan Swirl Hot Coffee with Black - Medium | Medium | 170 | 3 | 38 | 0 | 0 | 200 | 0 | 36 |
| Butter Pecan Swirl Hot Coffee with Cream - Medium | Medium | 250 | 4 | 39 | 9 | 4.5 | 230 | 0 | 37 |
| Caramel Swirl Hot Coffee with Black - Medium | Medium | 170 | 3 | 39 | 0 | 0 | 60 | 0 | 38 |
| Caramel Swirl Hot Coffee with Cream - Medium | Medium | 260 | 4 | 40 | 9 | 4.5 | 90 | 0 | 40 |
| French Vanilla Swirl Hot Coffee - Medium | Medium | 170 | 2 | 38 | 0 | 0 | 50 | 0 | 37 |
| French Vanilla Swirl Hot Coffee with Cream - Medium | Medium | 250 | 4 | 40 | 9 | 4.5 | 85 | 0 | 38 |
| Hot Coffee - Medium | Medium | 5 | 1 | 0 | 0 | 0 | 10 | 0 | 0 |
| Hot Coffee with AlmondMilk - Medium | Medium | 25 | 1 | 4 | 0.5 | 0 | 45 | 0 | 3 |
| Hot Coffee with Cream - Medium | Medium | 90 | 2 | 1 | 9 | 4.5 | 40 | 0 | 1 |
| Hot Coffee with Cream and Sugar - Medium | Medium | 190 | 2 | 27 | 9 | 4.5 | 40 | 0 | 27 |
| Hot Coffee with Oatmilk - Medium | Medium | 30 | 1 | 5 | 1 | 0 | 35 | 1 | 1 |
| Hot Coffee with Skim Milk - Medium | Medium | 20 | 2 | 2 | 0 | 0 | 25 | 0 | 2 |
| Hot Coffee with Skim Milk and Sugar - Medium | Medium | 120 | 2 | 28 | 0 | 0 | 25 | 0 | 28 |
| Hot Coffee with Sugar - Medium | Medium | 110 | 1 | 26 | 0 | 0 | 10 | 0 | 26 |
| Hot Coffee with Whole Milk - Medium | Medium | 30 | 2 | 2 | 1.5 | 1 | 25 | 0 | 2 |
| Hot Coffee with Whole Milk and Sugar - Medium | Medium | 130 | 2 | 28 | 1.5 | 1 | 30 | 0 | 28 |
| Mocha Swirl Hot Coffee - Medium | Medium | 160 | 2 | 38 | 0.5 | 0 | 30 | 2 | 34 |
| Mocha Swirl Hot Coffee with Cream - Medium | Medium | 240 | 3 | 39 | 9 | 5 | 60 | 2 | 35 |
| Blueberry Cobbler Iced Coffee - Mediumlimited | Medium | 260 | 4 | 39 | 9 | 4.5 | 240 | 0 | 37 |
| Chocolate Hazelnut Truffle Iced Coffee - Mediumlimited | Medium | 250 | 3 | 40 | 9 | 5 | 70 | 2 | 35 |
| Nutty Pumpkin Iced Coffee - Mediumlimited | Medium | 260 | 4 | 39 | 9 | 4.5 | 130 | 0 | 38 |
| Spiced Cookie Iced Coffee - Mediumlimited | Medium | 130 | 1 | 30 | 0.5 | 0 | 50 | 1 | 25 |
| Toffee Nut Iced Coffee - Mediumlimited | Medium | 260 | 4 | 40 | 9 | 4.5 | 95 | 0 | 40 |
| Butter Pecan Swirl Iced Coffee with Black - Medium | Medium | 170 | 3 | 38 | 0 | 0 | 210 | 0 | 36 |
| Butter Pecan Swirl Iced Coffee with Cream - Medium | Medium | 250 | 4 | 39 | 9 | 4.5 | 240 | 0 | 37 |
| Caramel Swirl Iced Coffee - Medium | Medium | 170 | 3 | 39 | 0 | 0 | 65 | 0 | 38 |
| Caramel Swirl Iced Coffee with Cream - Medium | Medium | 260 | 4 | 40 | 9 | 4.5 | 95 | 0 | 40 |
| French Vanilla Swirl Iced Coffee - Medium | Medium | 170 | 2 | 38 | 0 | 0 | 60 | 0 | 37 |
| French Vanilla Swirl Iced Coffee with Cream - Medium | Medium | 250 | 4 | 40 | 9 | 4.5 | 90 | 0 | 38 |
| Iced Café Au Lait with Skim Milk - Medium | Medium | 60 | 6 | 9 | 0 | 0 | 90 | 0 | 9 |
| Iced Café Au Lait with Whole Milk - Medium | Medium | 110 | 6 | 9 | 6 | 3.5 | 90 | 0 | 9 |
| Iced Coffee - Medium | Medium | 5 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| Iced Coffee with AlmondMilk - Medium | Medium | 25 | 1 | 4 | 0.5 | 0 | 50 | 0 | 3 |
| Iced Coffee with Cream - Medium | Medium | 90 | 2 | 1 | 9 | 4.5 | 45 | 0 | 1 |
| Iced Coffee with Cream and Sugar - Medium | Medium | 190 | 2 | 27 | 9 | 4.5 | 45 | 0 | 27 |
| Iced Coffee with Oatmilk - Medium | Medium | 30 | 1 | 5 | 1 | 0 | 40 | 1 | 1 |
| Iced Coffee with Skim Milk - Medium | Medium | 20 | 2 | 2 | 0 | 0 | 35 | 0 | 2 |
| Iced Coffee with Skim Milk and Sugar - Medium | Medium | 120 | 2 | 28 | 0 | 0 | 35 | 0 | 28 |
| Iced Coffee with Sugar - Medium | Medium | 110 | 0 | 26 | 0 | 0 | 15 | 0 | 26 |
| Iced Coffee with Whole Milk - Medium | Medium | 30 | 2 | 2 | 1.5 | 1 | 35 | 0 | 2 |
| Iced Coffee with Whole Milk and Sugar - Medium | Medium | 130 | 2 | 28 | 1.5 | 1 | 35 | 0 | 28 |
| Mocha Swirl Iced Coffee Medium | Medium | 160 | 2 | 38 | 0.5 | 0 | 35 | 2 | 34 |
| Mocha Swirl Iced Coffee with Cream - Medium | Medium | 240 | 3 | 39 | 9 | 5 | 65 | 2 | 35 |
| Cookie Butter Cold Brew - Mediumlimited | Medium | 280 | 2 | 41 | 12 | 7 | 120 | 0 | 39 |
| Vanilla Creme Cold Brew - Mediumlimited | Medium | 190 | 2 | 38 | 3 | 2 | 30 | 0 | 38 |
| Caramel Cold Brew with Dunkin' Cold Foam - Medium | Medium | 250 | 3 | 51 | 3 | 1.5 | 85 | 0 | 49 |
| Cold Brew Coffee - Medium | Medium | 5 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| Cold Brew Coffee with Cream - Medium | Medium | 90 | 2 | 1 | 9 | 4.5 | 45 | 0 | 1 |
| Cold Brew Coffee with Cream and Sugar - Medium | Medium | 190 | 2 | 27 | 9 | 4.5 | 45 | 0 | 27 |
| Cold Brew Coffee with Oatmilk - Medium | Medium | 30 | 1 | 5 | 1 | 0 | 45 | 1 | 1 |
| Cold Brew with Dunkin' Cold Foam and Cream - Medium | Medium | 170 | 3 | 14 | 12 | 7 | 60 | 0 | 14 |
| Cold Brew with Dunkin' Cold Foam, Black - Medium | Medium | 90 | 2 | 13 | 3.5 | 2 | 30 | 0 | 12 |
| The Caramel Cold Foam - Medium | Medium | 250 | 3 | 52 | 3 | 1.5 | 85 | 0 | 50 |
| Vanilla Cream Cold Brew - Medium | Medium | 100 | 2 | 2 | 9 | 4.5 | 45 | 0 | 1 |
| Americano - Medium | Medium | 10 | 0 | 2 | 0 | 0 | 25 | 0 | 0 |
| Iced Americano - Medium | Medium | 10 | 0 | 2 | 0 | 0 | 30 | 0 | 0 |
| Café con Leche - Medium | Medium | 250 | 9 | 35 | 9 | 5 | 125 | 0 | 34 |
| Brown Sugar Shakin' Espresso - Mediumlimited | Medium | 180 | 1 | 40 | 2 | 0 | 105 | 2 | 28 |
| Shakin' Espresso - Mediumlimited | Medium | 90 | 4 | 8 | 4.5 | 2.5 | 85 | 0 | 7 |
| Brown Sugar Shakin' Espresso - Medium | Medium | 180 | 1 | 40 | 2 | 0 | 105 | 2 | 28 |
| Shakin' Espresso - Medium | Medium | 90 | 4 | 8 | 4.5 | 2.5 | 85 | 0 | 7 |
| Almond White Chocolate Shakin' Espresso - Mediumlimited | Medium | 240 | 3 | 51 | 2 | 0 | 140 | 1 | 39 |
| Tiramisu Shakin' Espresso - Mediumlimited | Medium | 240 | 4 | 51 | 2 | 0 | 150 | 1 | 38 |
Lattes, cappuccinos, macchiatos, matcha and hot chocolate, at Medium (120 rows)
Every size and milk is on the Dunkin’ latte calories page.
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Hot Dunkalatte - Mediumlimited | Medium | 310 | 11 | 45 | 10 | 5 | 250 | 0 | 43 |
| Pumpkin Spice Hot Signature Latte - Mediumlimited | Medium | 420 | 12 | 59 | 14 | 8 | 220 | 0 | 55 |
| Toasted White Chocolate Signature Latte - Mediumlimited | Medium | 400 | 11 | 58 | 13 | 9 | 190 | 0 | 54 |
| Butter Pecan Swirl Hot Latte with Skim Milk - Medium | Medium | 260 | 12 | 52 | 0 | 0 | 320 | 0 | 50 |
| Butter Pecan Swirl Hot Latte with Whole Milk - Medium | Medium | 330 | 11 | 52 | 9 | 5 | 320 | 0 | 49 |
| Caramel Craze Signature Hot Latte with Skim Milk - Medium | Medium | 340 | 12 | 61 | 5 | 3 | 180 | 0 | 57 |
| Caramel Craze Signature Hot Latte with Whole Milk - Medium | Medium | 410 | 11 | 61 | 14 | 8 | 190 | 0 | 57 |
| Caramel Swirl Hot Latte with Skim Milk - Medium | Medium | 260 | 11 | 53 | 0 | 0 | 170 | 0 | 52 |
| Caramel Swirl Hot Latte with Whole Milk - Medium | Medium | 340 | 11 | 53 | 9 | 5 | 180 | 0 | 52 |
| Chai Hot Latte with Skim Milk- Medium | Medium | 220 | 10 | 44 | 0 | 0 | 150 | 2 | 41 |
| Chai Hot Latte with Whole Milk- Medium | Medium | 290 | 9 | 43 | 9 | 5 | 150 | 2 | 40 |
| Cocoa Mocha Signature Hot Latte with Skim Milk - Medium | Medium | 330 | 11 | 61 | 6 | 3.5 | 160 | 2 | 53 |
